Geoland2 – towards an operational GMES Land Monitoring Core Service
Acronimo: geoland2
Data di inizio
2008-09-01
Data di fine
2012-12-31
Capofila/Coordinatore
AIRBUS DS GMBH (DE)
Abstract
Geoland2 intends to constitute a major step forward in the implementation of the GMES Land Monitoring Core Service (LMCS). The three components (Local, Continental and Global) of the LMCS are addressed. The goal of geoland2 is (i) to prepare, validate and demonstrate pre-operational service chains and products that will underpin the LMCS, and (ii) to propose and demonstrate a concrete functional organisation of the LMCS. The geoland2 deliverables are : (i) the organisation of a production network, (ii) the building of operational processing lines, (iii), the demonstration of services and products, (iv), the set up of a land user platform. geoland2 efforts will rely on the assets of previous or ongoing projects funded under FP6 (geoland, Boss4GMES), by ESA (GSE projects “Land”, “Forest Monitoring”, “GMFS”, “SAGE”, “Urban Services”) and EEA’s ”CLC/FTS 2006” project. The architecture of geoland2 is made of two different layers, the Core Mapping Services (CMS) and the Core Information Services (CIS). The CMS produce ‘basic’ land cover, land cover change, and land state products which are of broad generic use and can be directly used for deriving more elaborated products. The CMS products cover a wide variety of thematic content, spatial scales from local to global, and update frequency, from 1 day to several years. The CIS are a set of thematic elements that start from CMS products and other data sources to produce ‘elaborated’ information products addressing specific European policies. They are in direct contact with institutional end-users in charge of European policies and Member State policies which have a generic pan-European character. geoland2 gathers 51 partners from 21 European countries. The requested EC grant is 25 M€, which corresponds to a total budget of approximately 37 M€. The largest part of the budget allocation goes to the construction of the CMS.
Programma
FP7-SPACE
Call
FP7-SPACE-2007-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Planetek Italia Srl | Partecipante | 377,389.00€ | Paolo Manunta |
Partner | Ruolo | Paese |
---|---|---|
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
HYGEOS SARL | Partecipante | FR |
SUOMEN YMPARISTOKESKUS | Partecipante | FI |
INFOTERRA LIMITED | Partecipante | UK |
TECHNISCHE UNIVERSITAET WIEN | Partecipante | AT |
SPECTO NATURA LIMITED | Partecipante | UK |
CENTRUM BADAN KOSMICZNYCH POLSKIEJ AKADEMII NAUK | Partecipante | PL |
AIT Austrian Institute of Technology GmbH | Partecipante | AT |
UAB AEROGEODEZIJOS INSTITUTAS | Partecipante | LT |
METEO-FRANCE | Partecipante | FR |
JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Partecipante | AT |
INSTYTUT GEODEZJI I KARTOGRAFII | Partecipante | PL |
Geodaten integration & analyse | Partecipante | DE |
ARISTOTELIO PANEPISTIMIO THESSALONIKIS | Partecipante | EL |
COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
GEOSAT TECHNOLOGY SARL | Partecipante | FR |
GEOVILLE INFORMATIONSSYSTEME UND DATENVERARBEITUNG GMBH | Partecipante | AT |
UNIVERSITE CATHOLIQUE DE LOUVAIN | Partecipante | BE |
GEOAPIKONISI ANONYMI ETERIA MELETON KAI GEOPLIROFORIKIS (GEOAPIKONISIS SA) | Partecipante | EL |
SPOT IMAGE (SI) SA | Partecipante | FR |
CENTRE NATIONAL D'ETUDES SPATIALES - CNES | Partecipante | FR |
ROMANIAN SPACE AGENCY | Partecipante | RO |
Instituto de Meteorologia | Partecipante | PT |
INDRA SISTEMAS SA | Partecipante | ES |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
Remote Sensing Application Centre - ReSAC | Partecipante | BG |
GISAT S.R.O. | Partecipante | CZ |
EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS | Partecipante | UK |
ORSZAGOS METEOROLOGIAI SZOLGALAT | Partecipante | HU |
Land Network e.V. | Partecipante | DE |
EUROPEAN FOREST INSTITUTE | Partecipante | FI |
UNIVERSIDAD DE MALAGA | Partecipante | ES |
UNIVERSITAT AUTONOMA DE BARCELONA | Partecipante | ES |
EUROSENSE BELFOTOP N.V. | Partecipante | BE |
EOX IT SERVICES GMBH | Partecipante | AT |
METRIA AB | Partecipante | SE |
INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE | Partecipante | FR |
SPACEBEL SA | Partecipante | BE |
University of Leicester | Partecipante | UK |
EOLAB Spain S.L. | Partecipante | ES |
GAF AG | Partecipante | DE |
SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | Partecipante | SE |
VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. | Partecipante | BE |
ASSOCIATION EUROPEENNE DE LABORATOIRE DE TELEDETECTION | Partecipante | FR |
INSTITUTO PORTUGUES DO MAR E DA ATMOSFERA IP | Partecipante | PT |
KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT-KNMI | Partecipante | NL |
TEKNOLOGIAN TUTKIMUSKESKUS VTT | Partecipante | FI |
INFOTERRA GMBH | Partecipante | DE |
The National Land Survey of Sweden | Partecipante | SE |
UNIVERSITA DEGLI STUDI DELLA TUSCIA | Partecipante | IT |
STICHTING WAGENINGEN RESEARCH | Partecipante | NL |
JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | Partecipante | BE |
Budget Totale
32,558,056.00€
Contributo UE
22,399,424.00€
Condividi questo sito sui social