Exploring the biological and socio-economic potential of new/emerging candidate fish species for the expansion of the European aquaculture industry
Acronimo: DIVERSIFY
Data di inizio
2013-12-01
Data di fine
2018-11-30
Capofila/Coordinatore
HELLENIC CENTRE FOR MARINE RESEARCH (EL)
Abstract
The European aquaculture is a modern industry employing 190,000 people, with a €7 billion ex-farm value. This sector is well situated to be among world leaders in the efficient and sustainable production of safe seafood of the highest quality and nutritional value, taking into account consumer preferences and the large diversity of aquatic products from the wild. DIVERSIFY identified a number of new/emerging finfish species, with a great potential for the expansion of the EU aquaculture industry. The emphasis is on Mediterranean or warm-water cage culture, but also addressed are cold-water, pond/extensive and fresh water aquaculture. These new/emerging species are fast growing and/or large finfishes, marketed at a large size and can be processed into a range of products to provide the consumer with both a greater diversity of fish species and new value-added products. DIVERSIFY focuses on meagre (Argyrosomus regius) and greater amberjack (Seriola dumerili) for warm-water marine cage culture, wreckfish (Polyprion americanus) for warm- and cool-water marine cage culture, Atlantic halibut (Hippoglossus hippoglossus) for marine cold-water culture, grey mullet (Mugil cephalus) a euryhaline herbivore for pond/extensive culture, and pikeperch (Sanders lucioperca) for freshwater intensive culture using RAS. These species were selected based both on their biological and economical potential, and to cover the entire European geographic area and stimulate different aquaculture types. In collaboration with a number of SMEs, DIVERSIFY will build on recent/current national initiatives for species diversification in aquaculture, in order to overcome the documented bottlenecks in the production of these species. The combination of biological, technological and socioeconomic research planned in DIVERSIFY are expected to support the diversification of the aquaculture industry and help in expanding production, increasing aquaculture products and development of new markets.
Programma
FP7-KBBE
Call
FP7-KBBE-2013-7-single-stage
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Università Degli Studi Di Bari Aldo Moro | Partecipante | 188,389.00€ | Aldo Corriero |
Azienda Agricola Ittica Caldoli | Partecipante | 75,087.00€ | Fulvio Cepollaro |
Partner | Ruolo | Paese |
---|---|---|
NASJONALT INSTITUTT FOR ENAERINGS-OG SJOMATFORSKNING | Partecipante | NO |
STERLING WHITE HALIBUT AS | Partecipante | NO |
THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN | Partecipante | UK |
GALAXIDI MARINE FARM AE | Partecipante | EL |
SYNDESMOS ELLHNIKON THALASSOKALLIERGEION SOMATEO | Partecipante | EL |
CONSELLERIA DO MAR - XUNTA DE GALICIA | Partecipante | ES |
EUROPEAN FOOD INFORMATION COUNCIL | Partecipante | BE |
CANARIAS EXPLOTACIONES MARINAS SL | Partecipante | ES |
IRIDA AE-PRODUCTS FOR ANIMAL PRODUCTION-SERVICES | Partecipante | EL |
UNIVERSIDAD DE LA LAGUNA | Partecipante | ES |
ASOCIACION NACIONAL DE FABRICANTES DE CONSERVAS DE PESCADOS Y MARISCOS-CENTRO TECNICO NACIONAL DE CONSERVACION DE PRODUCTOS DE LA PESCA | Partecipante | ES |
INSTITUT DE RECERCA I TECNOLOGIA AGROALIMENTARIES | Partecipante | ES |
SKRETTING AQUACULTURE RESEARCH CENTRE AS | Partecipante | NO |
ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Partecipante | IL |
INSTITUTO ESPANOL DE OCEANOGRAFIA | Partecipante | ES |
ASOCIACION EMPRESARIAL DE PRODUCTORES DE CULTIVOS MARINOS - APROMAR | Partecipante | ES |
AARHUS UNIVERSITET | Partecipante | DK |
UNIVERSITE DE NAMUR ASBL | Partecipante | BE |
AQUACULTURE FORKYS AE | Partecipante | EL |
VAS. GEITONAS & CO LTD EE | Partecipante | EL |
Ayuntamiento de A Coruna | Partecipante | ES |
FUNDACION CENTRO TECNOLOGICO ACUICULTURA DE ANDALUCIA | Partecipante | ES |
Hungarian Aquaculture Association | Partecipante | HU |
FUNDACION CANARIA PARQUE CIENTIFICO TECNOLOGICO DE LA UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | Partecipante | ES |
DANMARKS TEKNISKE UNIVERSITET | Partecipante | DK |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Partecipante | FR |
ICHTHYOKALLIERGEIES ARGOSARONIKOU ANONYMI ETAIRIA | Partecipante | EL |
TECHNISCHE UNIVERSITEIT EINDHOVEN | Partecipante | NL |
KENTRO MELETON AGORAS KAI KOINIS GNOMIS ANONIMI EMPORIKI ETAIRIA | Partecipante | EL |
DOR DGEY YAM LTD | Partecipante | IL |
HAVFORSKNINGSINSTITUTTET | Partecipante | NO |
ASIALOR SARL | Partecipante | FR |
UNIVERSITE DE LORRAINE | Partecipante | FR |
BUNDESVERBAND DER DEUTSCHEN FISHINDUSTRIE UND DES FISCHGROSSHANDELS E.V. | Partecipante | DE |
FISH 2 BE NV | Partecipante | BE |
STICHTING WAGENINGEN RESEARCH | Partecipante | NL |
CULMAREX SA | Partecipante | ES |
Budget Totale
11,777,653.00€
Contributo UE
8,961,005.00€
Condividi questo sito sui social