Prediction of cognitive properties of new drug candidates for neurodegenerative diseases in the early clinical development
Acronimo: PHARMA-COG
Data di inizio
2010-01-01
Data di fine
2015-12-31
Capofila/Coordinatore
GLAXOSMITHKLINE RESEARCH AND DEVELOPMENT LTD (UK)
Abstract
PHARMA-COG aims to develop a new integrated model to accelerate the development of drug cindidates for MS, PKD and AD. The innovation relies on a 'multidimensional matrix' approach, integrating all available and renewed inputs (biomarkers/animal, human models/physiological and pharmcological challenges, Phase 0/1/1b to reduce the attrition rate, to allow an early and pertinent GO/NOGO decision before entering phase II trials for both symptomatic treatment and disease modifiers approaches. The hypothesis is that effective long term drugs will normalize markers artificially modified. The general objective is to test the efficiency of the 'matrix' on drug candidates for the enhancement/protection of cognitive functions. the final objective is to improve the detection and selection of new drugs candidates within a shorter teim-frame. Our consortium gathers 13 academics and clinicians, 8 SMEs, 1 European patient organization (Alzheimer Europe) as well as 1 regulatory body (EMEA), coming form six different EU Members States. Excellence Centres gather representatives of the different sectors: biomarkers (proteomics, transcriptomics), pharmacodynamic markers ( electrophysiology, psychophysiology, morphological and functional imaging), preclinical model specialists (cellular, transgenic mouse, monkey), clinicians, and clinical pharmacologists. By the end of this (-year project, the following achievements are expected; definition of the most predictive combination of pharmacodynamic markers; validation of parallel models (in healthy volunteers, ApoE 4 subjects,patients and animals) to establish effective exposure ranges and support proof of mechanism studies. The predictive value of the 'matrix' will be evaluated using different pharmacological target acting drugs. Suugestions for revised/new recomendations and guidellines will help to standardize the pre-clinical and clinical phases of drugs' development in neurodegenerative diseases.
Programma
FP7-JTI
Call
IMI-JU-01-2008
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Università Degli Studi Di Foggia | Partecipante | 448,496.00€ | Giovanni Lovallo |
Partner | Ruolo | Paese |
---|---|---|
H. Lundbeck A/S | Partecipante | DK |
Istituto di Ricerche Farmacologiche Mario Negri | Partecipante | IT |
THE UNIVERSITY OF EXETER | Partecipante | UK |
PROVINCIA LOMBARDO VENETA - ORDINEOSPEDALIERO DI SAN GIOVANNI DI DIO- FATEBENEFRATELLI | Partecipante | IT |
INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | Partecipante | FR |
UNIVERSITE DE LILLE II - DROIT ET SANTE | Partecipante | FR |
STICHTING VU | Partecipante | NL |
Eisai Limited | Partecipante | UK |
AstraZeneca AB | Partecipante | SE |
Novartis Pharma AG | Partecipante | CH |
MERCK KOMMANDITGESELLSCHAFT AUF AKTIEN | Partecipante | DE |
Janssen Pharmaceutica NV | Partecipante | BE |
Boehringer Ingelheim International GmbH | Partecipante | DE |
Innovative Health Diagnostics | Partecipante | FR |
UNIVERSITA DEGLI STUDI DI GENOVA | Partecipante | IT |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
SAS Alzprotect | Partecipante | FR |
CONSORCI INSTITUT D'INVESTIGACIONS BIOMEDIQUES AUGUST PI I SUNYER | Partecipante | ES |
ALZHEIMER EUROPE | Partecipante | LU |
Universität Leipzig | Partecipante | DE |
Greek Association of Alzheimer's Disease and Related Disoders | Partecipante | EL |
UNIVERSIDAD DE MURCIA | Partecipante | ES |
Eli Lilly and Company Ltd | Partecipante | UK |
UCB Biopharma SPRL | Partecipante | BE |
INSTITUT DE RECHERCHES SERVIER S.A.S | Partecipante | FR |
UNIVERSITY OF BRISTOL | Partecipante | UK |
F. Hoffmann-La Roche Ltd | Partecipante | CH |
Diaxonhit SA | Partecipante | FR |
UNIVERSITE D'AIX MARSEILLE | Partecipante | FR |
Qualissima | Partecipante | FR |
UNIVERSITA DEGLI STUDI DI PERUGIA | Partecipante | IT |
UNIVERSITAETSKLINIKUM ESSEN | Partecipante | DE |
Università Cattolica del Sacro Cuore | Partecipante | IT |
ARC-Net Applied Research On Cancer Centre, University of Verona | Partecipante | IT |
Innovative Concepts in Drug Development (ICDD-sas) | Partecipante | FR |
FONDAZIONE SDN PER LA RICERCA E L'ALTA FORMAZIONE IN DIAGNOSTICA NUCLEARE | Partecipante | IT |
Budget Totale
30,499,556.00€
Contributo UE
9,658,388.00€
Condividi questo sito sui social