Arctic Impact on Weather and Climate
Acronimo: Blue-Action
Data di inizio
2016-12-01
Data di fine
2021-02-28
Capofila/Coordinatore
DANMARKS METEOROLOGISKE INSTITUT (DK)
Abstract
Blue-Action will provide fundamental and empirically-grounded, executable science that quantifies and explains the role of a changing Arctic in increasing predictive capability of weather and climate of the Northern Hemisphere.To achieve this Blue-Action will take a transdisciplinary approach, bridging scientific understanding within Arctic climate, weather and risk management research, with key stakeholder knowledge of the impacts of climatic weather extremes and hazardous events; leading to the co-design of better services.This bridge will build on innovative statistical and dynamical approaches to predict weather and climate extremes. In dialogue with users, Blue-Arctic will take stock in existing knowledge about cross-sectoral impacts and vulnerabilities with respect to the occurrence of these events when associated to weather and climate predictions. Modeling and prediction capabilities will be enhanced by targeting firstly, lower latitude oceanic and atmospheric drivers of regional Arctic changes and secondly, Arctic impacts on Northern Hemisphere climate and weather extremes. Coordinated multi-model experiments will be key to test new higher resolution model configurations, innovative methods to reduce forecast error, and advanced methods to improve uptake of new Earth observations assets are planned. Blue-Action thereby demonstrates how such an uptake may assist in creating better optimized observation system for various modelling applications. The improved robust and reliable forecasting can help meteorological and climate services to better deliver tailored predictions and advice, including sub-seasonal to seasonal time scales, will take Arctic climate prediction beyond seasons and to teleconnections over the Northern Hemisphere. Blue-Action will through its concerted efforts therefore contribute to the improvement of climate models to represent Arctic warming realistically and address its impact on regional and global atmospheric and oceanic circulation.
Programma
H2020-EU.3.5.1.;H2020-EU.3.2.5.
Call
H2020-BG-2016-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 345,000.00€ |
Partner | Ruolo | Paese |
---|---|---|
SAMS RESEARCH SERVICES LIMITED | Partecipante | UK |
FUNDACIO INSTITUT CATALA DE CIENCIES DEL CLIMA | Partecipante | ES |
THE SCOTTISH ASSOCIATION FOR MARINESCIENCE LBG | Partecipante | UK |
UNIVERSITY OF WASHINGTON | Partecipante | US |
ORGANIZATION OF THE RUSSIAN ACADEMYOF SCIENCES A.M. OBUKHOV INSTITUTEOF ATMOSPHERIC PHYSICS RAS | Partecipante | RU |
MEOPAR INCORPORATED | Partecipante | CA |
FEDERAL STATE BUDGETARY INSTITUTION - INSTITUTE OF WORLD ECONOMY AND INTERNATIONAL RELATIONS OF THE RUSSIAN ACADEMY OF SCIENCES | Partecipante | RU |
THE UNIVERSITY OF READING | Partecipante | UK |
UNIVERSITAET HAMBURG | Partecipante | DE |
MARINE SCOTLAND | Partecipante | UK |
RUKAKESKUS OY | Partecipante | FI |
MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | Partecipante | DE |
LAPIN YLIOPISTO | Partecipante | FI |
FUNDACION PRIVADA INSTITUTO DE SALUD GLOBAL BARCELONA | Partecipante | ES |
KONSORTIUM DEUTSCHE MEERESFORSCHUNG e.V. | Partecipante | DE |
WOODS HOLE OCEANOGRAPHIC INSTITUTION | Partecipante | US |
STICHTING NIOZ, KONINKLIJK NEDERLANDS INSTITUUT VOOR ONDERZOEK DER ZEE | Partecipante | NL |
FORESIGHT INTELLIGENCE GBR | Partecipante | DE |
WOC - WORLD OCEAN LIMITED | Partecipante | UK |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
DANMARKS PELAGISKE PRODUCENTORGANISATION FORENING | Partecipante | DK |
INSTITUTE FOR ADVANCED SUSTAINABILITY STUDIES EV | Partecipante | DE |
PELAGIC FREEZER TRAWLER ASSOCIATION | Partecipante | NL |
HAFRANNSOKNASTOFNUNIN | Partecipante | IS |
DNV GL AS | Partecipante | NO |
HAVSTOVAN | Partecipante | FO |
UNIVERSITY OF SOUTHAMPTON | Partecipante | UK |
INSTITUTE OF ATMOSPHERIC PHYSICS OFCHINESE ACADEMY OF SCIENCES | Partecipante | CN |
DANMARKS TEKNISKE UNIVERSITET | Partecipante | DK |
STIFTELSEN NANSEN SENTER FOR MILJOOG FJERNMALING | Partecipante | NO |
UNI RESEARCH AS | Partecipante | NO |
STICHTING NETHERLANDS ESCIENCE CENTER | Partecipante | NL |
EDUCATIONAL FOUNDATION YONSEI UNIVERSITY | Partecipante | KR |
HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL | Partecipante | DE |
MERCATOR OCEAN | Partecipante | FR |
UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH NONPROFIT CORPORATION | Partecipante | US |
UNIVERSITETET I BERGEN | Partecipante | NO |
CAMARA MUNICIPAL DE ALMADA | Partecipante | PT |
NATURAL ENVIRONMENT RESEARCH COUNCIL | Partecipante | UK |
Budget Totale
8,103,125.00€
Contributo UE
7,500,000.00€
Condividi questo sito sui social