European Research Area for Climate Services
Acronimo: ERA4CS
Data di inizio
2016-01-01
Data di fine
2020-12-31
Capofila/Coordinatore
AGENCE NATIONALE DE LA RECHERCHE (FR)
Abstract
Within the European Research Area (ERA), the ERA4CS Consortium is aiming to boost, research for Climate Services (CS), including climate adaptation, mitigation and disaster risk management, allowing regions, cities and key economic sectors to develop opportunities and strengthen Europes leadership. CS are seen by this consortium as driven by user demands to provide knowledge to face impacts of climate variability and change, as well as guidance both to researchers and decision?makers in policy and business. ERA4CS will focus on the development of a climate information translation layer bridging user communities and climate system sciences. It implies the development of tools, methods, standards and quality control for reliable, qualified and tailored information required by the various field actors for smart decisions. ERA4CS will boost the JPI Climate initiative by mobilizing more countries, within EU Member States and Associated Countries, by involving both the research performing organizations (RPOs) and the research funding organizations (RFOs), the distinct national climate services and the various disciplines of academia, including Social Sciences and Humanities. ERA4CS will launch a joint transnational co-funded call, with over 16 countries and up to 75M, with two complementary topics: (i) a cash topic, supported by 12 RFOs, on co-development for user needs and action-oriented projects; (ii) an in-kind topic, supported by 28 RPOs, on institutional integration of the research components of national CS. Finally, ERA4CS additional activities will initiate a strong partnership between JPI Climate and others key European and international initiatives (as Copernicus, KIC-Climate, JPIs, WMO/GFCS, Future Earth, Belmont Forum ) in order to work towards a common vision and a multiyear implementation strategy, including better co-alignment of national programs and activities up to 2020 and beyond.
Programma
H2020-EU.3.5.1.
Call
H2020-SC5-2015-one-stage
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 785,513.00€ |
Partner | Ruolo | Paese |
---|---|---|
FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP | Partecipante | PT |
UNIVERSITAT ROVIRA I VIRGILI | Partecipante | ES |
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
CENTRUM VYZKUMU GLOBALNI ZMENY AV CR VVI | Partecipante | CZ |
SUOMEN YMPARISTOKESKUS | Partecipante | FI |
BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES | Partecipante | FR |
METEOROLOGISK INSTITUTT | Partecipante | NO |
NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK | Partecipante | NL |
METEO-FRANCE | Partecipante | FR |
UNIVERSITAET GRAZ | Partecipante | AT |
THE UNIVERSITY OF READING | Partecipante | UK |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
DEPARTMENT OF HOUSING, PLANNING, COMMUNITY AND LOCAL GOVERNMENT | Partecipante | IE |
DANMARKS METEOROLOGISKE INSTITUT | Partecipante | DK |
MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | Partecipante | IT |
ILMATIETEEN LAITOS | Partecipante | FI |
ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG | Partecipante | DE |
COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
INSTITUT ROYAL METEOROLOGIQUE DE BELGIQUE | Partecipante | BE |
BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION | Partecipante | ES |
MET OFFICE | Partecipante | UK |
AGENCIA ESTATAL DE METEOROLOGIA | Partecipante | ES |
MINISTERIO DE ECONOMIA, INDUSTRIA Y COMPETITIVIDAD | Partecipante | ES |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
USTAV VYZKUMU GLOBALNI ZMENY AV CR VVI | Partecipante | CZ |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
NORGES FORSKNINGSRAD | Partecipante | NO |
SLOVENSKA AKADEMIA VIED | Partecipante | SK |
"NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" | Partecipante | EL |
INSTITUT NATIONAL DE L'INFORMATIONGEOGRAPHIQUE ET FORESTIERE | Partecipante | FR |
BUNDESMINISTERIUM FÜR WISSENSCHAFT, FORSCHUNG UND WIRTSCHAFT | Partecipante | AT |
UNIVERSIDAD DE CANTABRIA | Partecipante | ES |
Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii | Partecipante | RO |
INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE | Partecipante | FR |
ADMINISTRATIA NATIONALA DE METEOROLOGIE R.A. | Partecipante | RO |
SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE | Partecipante | BE |
HELMHOLTZ-ZENTRUM GEESTHACHT ZENTRUM FUR MATERIAL- UND KUSTENFORSCHUNG GMBH | Partecipante | DE |
SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | Partecipante | SE |
INNOVATIONSFONDEN | Partecipante | DK |
ENVIRONMENTAL PROTECTION AGENCY OF IRELAND | Partecipante | IE |
KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT-KNMI | Partecipante | NL |
FORSKNINGSRÅDET FÖR MILJÖ, AREELLA NÄRINGAR OCH SAMHÄLLSBYGGANDE | Partecipante | SE |
FUNDACAO PARA A CIENCIA E A TECNOLOGIA | Partecipante | PT |
NATURAL ENVIRONMENT RESEARCH COUNCIL | Partecipante | UK |
Budget Totale
78,284,239.00€
Contributo UE
25,000,000.00€
Condividi questo sito sui social