ECOPOTENTIAL: IMPROVING FUTURE ECOSYSTEM BENEFITS THROUGH EARTH OBSERVATIONS
Acronimo: ECOPOTENTIAL
Data di inizio
2015-06-01
Data di fine
2019-05-31
Capofila/Coordinatore
CONSIGLIO NAZIONALE DELLE RICERCHE (IT)
Abstract
Terrestrial and marine ecosystems provide essential services to human societies. Anthropogenic pressures, however, cause serious threat to ecosystems, leading to habitat degradation, increased risk of collapse and loss of ecosystem services. Knowledge-based conservation, management and restoration policies are needed to improve ecosystem benefits in face of increasing pressures. ECOPOTENTIAL makes significant progress beyond the state-of-the-art and creates a unified framework for ecosystem studies and management of protected areas (PA). ECOPOTENTIAL focuses on internationally recognized PAs in Europe and beyond in a wide range of biogeographic regions, and it includes UNESCO, Natura2000 and LTER sites and Large Marine Ecosystems. Best use of Earth Observation (EO) and monitoring data is enabled by new EO open-access ecosystem data services (ECOPERNICUS). Modelling approaches including information from EO data are devised, ecosystem services in current and future conditions are assessed and the requirements of future protected areas are defined. Conceptual approaches based on Essential Variables, Macrosystem Ecology and cross-scale interactions allow for a deeper understanding of the Earth's Critical Zone. Open and interoperable access to data and knowledge is assured by a GEO Ecosystem Virtual Laboratory Platform, fully integrated in GEOSS. Support to transparent and knowledge-based conservation and management policies, able to include information from EO data, is developed. Knowledge gained in the PAs is upscaled to pan-European conditions and used for planning and management of future PAs. A permanent stakeholder consultancy group (GEO Ecosystem Community of Practice) will be created. Capacity building is pursued at all levels. SMEs are involved to create expertise leading to new job opportunities, ensuring long-term continuation of services. In summary, ECOPOTENTIAL uses the most advanced technologies to improve future ecosystem benefits for humankind.
Programma
H2020-EU.3.5.5.
Call
H2020-SC5-2014-two-stage
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Università Del Salento | Partecipante | 200,000.00€ |
Partner | Ruolo | Paese |
---|---|---|
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
ENVIRONMENT SYSTEMS LIMITED | Partecipante | UK |
MARTIN-LUTHER-UNIVERSITAET HALLE-WITTENBERG | Partecipante | DE |
COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | Partecipante | ZA |
ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | Partecipante | EL |
UNIVERSITY OF NEW SOUTH WALES | Partecipante | AU |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | Partecipante | UK |
ICETA INSTITUTO DE CIENCIAS, TECNOLOGIAS E AGROAMBIENTE DA UNIVERSIDADE DO PORTO | Partecipante | PT |
PSI HYDROBIOLOGICAL INSTITUTE OHRID | Partecipante | MK |
MUSEUM FUR NATURKUNDE - LEIBNIZ-INSTITUT FUR EVOLUTIONS- UND BIODIVERSITATSFORSCHUNG AN DER HUMBOLDT-UNIVERSITAT ZU BERLIN | Partecipante | DE |
UNIVERSITATEA DIN BUCURESTI | Partecipante | RO |
UNIVERSITE PAUL SABATIER TOULOUSE III | Partecipante | FR |
ACCADEMIA EUROPEA DI BOLZANO | Partecipante | IT |
UNITED NATIONS ENVIRONMENT PROGRAMME | Partecipante | KE |
Helmholtz Zentrum für Umweltforschung GmbH - UFZ | Partecipante | DE |
Istituto Superiore per la Protezione e la Ricerca Ambientale | Partecipante | IT |
FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS | Partecipante | EL |
BEN-GURION UNIVERSITY OF THE NEGEV | Partecipante | IL |
STICHTING NIOZ, KONINKLIJK NEDERLANDS INSTITUUT VOOR ONDERZOEK DER ZEE | Partecipante | NL |
ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | Partecipante | CH |
CENTRO DE INVESTIGACION ECOLOGICA YAPLICACIONES FORESTALES | Partecipante | ES |
UNIVERSITY OF LEEDS | Partecipante | UK |
ARATOS ANONYMOS ETERIA ANAPTYXIS, PARAGOGIS & EMPORIAS PROIONTON PLIROFORIKIS & IPSILIS TECHNOLOGIAS (Aratos Technologies S.A.) | Partecipante | EL |
AGENCIA DE MEDIO AMBIENTE Y AGUA DE ANDALUCIA | Partecipante | ES |
INSTITUTO SUPERIOR TECNICO | Partecipante | PT |
FONDATION TOUR DU VALAT | Partecipante | FR |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
KARLSRUHER INSTITUT FUER TECHNOLOGIE | Partecipante | DE |
UMWELTBUNDESAMT GMBH | Partecipante | AT |
EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | Partecipante | CH |
KLAIPEDOS UNIVERSITETAS | Partecipante | LT |
POLITECNICO DI MILANO | Partecipante | IT |
UNIVERSITE DE BRETAGNE OCCIDENTALE | Partecipante | FR |
TERRADUE UK LTD | Partecipante | UK |
UNIVERSITAET BAYREUTH | Partecipante | DE |
STARLAB BARCELONA SL | Partecipante | ES |
UNIVERSITE DE GENEVE | Partecipante | CH |
UNIVERSITAT AUTONOMA DE BARCELONA | Partecipante | ES |
ISRAEL NATURE AND NATIONAL PARKS PROTECTION AUTHORITY | Partecipante | IL |
UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION -UNESCO | Partecipante | FR |
UNIVERSITAET POTSDAM | Partecipante | DE |
STICHTING DELTARES | Partecipante | NL |
UNIVERSITETET I BERGEN | Partecipante | NO |
UNIVERSIDAD DE GRANADA | Partecipante | ES |
Budget Totale
15,993,931.00€
Contributo UE
14,874,340.00€
Condividi questo sito sui social