Optimizing and Enhancing the Integrated Atlantic Ocean Observing System
Acronimo: AtlantOS
Data di inizio
2015-04-01
Data di fine
2019-06-30
Capofila/Coordinatore
HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL (DE)
Abstract
The overarching objective of AtlantOS is to achieve a transition from a loosely-coordinated set of existing ocean observing activities to a sustainable, efficient, and fit-for-purpose Integrated Atlantic Ocean Observing System (IAOOS), by defining requirements and systems design, improving the readiness of observing networks and data systems, and engaging stakeholders around the Atlantic; and leaving a legacy and strengthened contribution to the Global Ocean Observing System (GOOS) and the Global Earth Observation System of Systems (GEOSS). AtlantOS will fill existing in-situ observing system gaps and will ensure that data are readily accessible and useable. AtlantOS will demonstrate the utility of integrating in-situ and Earth observing satellite based observations towards informing a wide range of sectors using the Copernicus Marine Monitoring Services and the European Marine Observation and Data Network and connect them with similar activities around the Atlantic. AtlantOS will support activities to share, integrate and standardize in-situ observations, reduce the cost by network optimization and deployment of new technologies, and increase the competitiveness of European industries, and particularly of the small and medium enterprises of the marine sector. AtlantOS will promote innovation, documentation and exploitation of innovative observing systems. All AtlantOS work packages will strengthen the trans-Atlantic collaboration, through close interaction with partner institutions from Canada, United States, and the South Atlantic region. AtlantOS will develop a results-oriented dialogue with key stakeholders communities to enable a meaningful exchange between the products and services that IAOOS can deliver and the demands and needs of the stakeholder communities. Finally, AtlantOS will establish a structured dialogue with funding bodies, including the European Commission, USA, Canada and other countries to ensure sustainability and adequate growth of IAOOS.
Programma
H2020-EU.3.5.;H2020-EU.3.2.
Call
H2020-BG-2014-2
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 190,000.00€ |
Partner | Ruolo | Paese |
---|---|---|
EUROGOOS AISBL | Partecipante | BE |
THE SCOTTISH ASSOCIATION FOR MARINESCIENCE LBG | Partecipante | UK |
SIR ALISTER HARDY FOUNDATION FOR OCEAN SCIENCE | Partecipante | UK |
UNIVERSITE PIERRE ET MARIE CURIE - PARIS 6 | Partecipante | FR |
INTERNATIONAL COUNCIL FOR THE EXPLORATION OF THE SEA | Partecipante | DK |
THE UNIVERSITY OF EXETER | Partecipante | UK |
COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | Partecipante | ZA |
MINISTERIO DA CIENCIA E TECNOLOGIA | Partecipante | BR |
CIIMAR - Centro Interdisciplinar de Investigação Marinha e Ambiental | Partecipante | PT |
MEOPAR INCORPORATED | Partecipante | CA |
NKE INSTRUMENTATION SARL | Partecipante | FR |
VLAAMS INSTITUUT VOOR DE ZEE VZW | Partecipante | BE |
PLYMOUTH MARINE LABORATORY | Partecipante | UK |
EURO-ARGO ERIC | Partecipante | FR |
DALHOUSIE UNIVERSITY | Partecipante | CA |
DEVELOGIC GMBH | Partecipante | DE |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
MARIENE INFORMATIE SERVICE MARIS BV | Partecipante | NL |
CLU srl | Partecipante | IT |
DANMARKS METEOROLOGISKE INSTITUT | Partecipante | DK |
ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG | Partecipante | DE |
Bruncin | Partecipante | HR |
DAITHI O'MURCHU MARINE RESEARCH STATION LTD | Partecipante | IE |
FONDATION EUROPEENNE DE LA SCIENCE | Partecipante | FR |
ACRI-ST SAS | Partecipante | FR |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | Partecipante | IT |
T.E. LABORATORIES LIMITED | Partecipante | IE |
MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | Partecipante | DE |
BRUNCIN D.O.O. ZA USLUGE | Partecipante | HR |
MET OFFICE | Partecipante | UK |
INSTITUTO ESPANOL DE OCEANOGRAFIA | Partecipante | ES |
MARINE INSTITUTE | Partecipante | IE |
KONSORTIUM DEUTSCHE MEERESFORSCHUNG e.V. | Partecipante | DE |
WOODS HOLE OCEANOGRAPHIC INSTITUTION | Partecipante | US |
STICHTING NIOZ, KONINKLIJK NEDERLANDS INSTITUUT VOOR ONDERZOEK DER ZEE | Partecipante | NL |
UNIVERSITY OF PLYMOUTH | Partecipante | UK |
INSTYTUT OCEANOLOGII POLSKIEJ AKADEMII NAUK | Partecipante | PL |
UNIVERSITAET BREMEN | Partecipante | DE |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
HAVSTOVAN | Partecipante | FO |
EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS | Partecipante | UK |
Ribocon GmbH | Partecipante | DE |
DANMARKS TEKNISKE UNIVERSITET | Partecipante | DK |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Partecipante | FR |
NORSK INSTITUTT FOR VANNFORSKNING | Partecipante | NO |
KONGSBERG MARITIME CONTROS GMBH | Partecipante | DE |
COLLECTE LOCALISATION SATELLITES SA | Partecipante | FR |
BLUE LOBSTER IT LIMITED | Partecipante | UK |
SEASCAPE CONSULTANTS LTD | Partecipante | UK |
CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DE LA PLATAFORMA OCEANICA DE CANARIAS | Partecipante | ES |
IEEE FRANCE SECTION | Partecipante | FR |
ETT SPA | Partecipante | IT |
UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION -UNESCO | Partecipante | FR |
EUMETNET GROUPEMENT D INTERET ECONOMIQUE | Partecipante | BE |
HAVFORSKNINGSINSTITUTTET | Partecipante | NO |
UNIVERSIDADE DO ALGARVE | Partecipante | PT |
INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT | Partecipante | FR |
MERCATOR OCEAN | Partecipante | FR |
IMAR- INSTITUTO DO MAR | Partecipante | PT |
UNIVERSITETET I BERGEN | Partecipante | NO |
NATURAL ENVIRONMENT RESEARCH COUNCIL | Partecipante | UK |
Budget Totale
20,652,921.00€
Contributo UE
20,652,921.00€
Condividi questo sito sui social