Pre-Operational Marine Service Continuity in Transition towards Copernicus
Acronimo: MyOcean FO
Data di inizio
2014-10-01
Data di fine
2015-05-31
Capofila/Coordinatore
MERCATOR OCEAN (FR)
Abstract
The main objective of the MyOcean Follow On project will be to operate a rigorous, robust and sustainable Ocean Monitoring and Forecasting component of the pre-operational Copernicus Marine Service delivering ocean physical state and ecosystem information to intermediate and downstream users in the areas of marine safety, marine resources, marine and coastal environment and weather, climate and seasonal forecasting. This is highly consistent with the objective of the HORIZON 2020 Work Programme 2014-2015 establishing the need for interim continuity of the pre-operational services developed by MyOcean 2 before the fully operational services of Copernicus. The project proposes to sustain the current pre-operational marine activities until March 2015 in order to avoid any interruption in the critical handover phase between pre-operational and fully operational services. In effect, any significant interruption in these services could potentially jeopardize several important high-level policy objectives and undermine other related scientific activities. In the period from October 2014 to March 2015, MyOcean-FO will ensure a controlled continuation and extension of the services already implemented in MyOcean and MyOcean2 FP7 projects that have advanced the pre-operational marine service capabilities. To enable the move to full operations, MyOcean-FO is targeting the prototype operations, and developing the management and coordination to continue the provision of Copernicus Marine service products and the link with independent R&D activities. MyOcean-FO will produce and deliver services based upon the common-denominator ocean state variables that are required to help meet the needs for information for environmental and civil security policy making, assessment and implementation. MyOcean-FO is also expected to have a significant impact on the emergence of a technically robust and sustainable Copernicus Service infrastructure in Europe.
Programma
H2020-EU.2.1.6.
Call
H2020-Adhoc-2014-20
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 99,244.00€ |
Partner | Ruolo | Paese |
---|---|---|
INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE MARINA GRIGORE ANTIPA | Partecipante | RO |
SUOMEN YMPARISTOKESKUS | Partecipante | FI |
ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | Partecipante | IT |
METEOROLOGISK INSTITUTT | Partecipante | NO |
APLINKOS APSAUGOS AGENTURA | Partecipante | LT |
THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Partecipante | UK |
BUNDESAMT FUR SEESCHIFFFAHRT UND HYDROGRAPHIE | Partecipante | DE |
PLYMOUTH MARINE LABORATORY | Partecipante | UK |
UNIVERSITA TA MALTA | Partecipante | MT |
METEO-FRANCE | Partecipante | FR |
INSTITUT NATIONAL DE RECHERCHE HALIEUTIQUE | Partecipante | MA |
INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE | Partecipante | BE |
THE UNIVERSITY OF READING | Partecipante | UK |
TRE ALTAMIRA SLU | Partecipante | ES |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | Partecipante | EL |
HELLENIC CENTRE FOR MARINE RESEARCH | Partecipante | EL |
DANMARKS METEOROLOGISKE INSTITUT | Partecipante | DK |
ILMATIETEEN LAITOS | Partecipante | FI |
TALLINNA TEHNIKAULIKOOL | Partecipante | EE |
ACRI-ST SAS | Partecipante | FR |
INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
Istituto Superiore per la Protezione e la Ricerca Ambientale | Partecipante | IT |
EDISOFT-EMPRESA DE SERVICOS E DESENVOLVIMENTO DE SOFTWARE SA | Partecipante | PT |
MET OFFICE | Partecipante | UK |
ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Partecipante | IL |
AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Partecipante | IT |
INSTITUTO ESPANOL DE OCEANOGRAFIA | Partecipante | ES |
MARINE INSTITUTE | Partecipante | IE |
AARHUS UNIVERSITET | Partecipante | DK |
UNIVERSITY OF PLYMOUTH | Partecipante | UK |
BROCKMANN CONSULT GMBH | Partecipante | DE |
NACIONALNI INSTITUT ZA BIOLOGIJO | Partecipante | SI |
Puertos del Estado | Partecipante | ES |
INSTITUTO SUPERIOR TECNICO | Partecipante | PT |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
Scientific foundation Nansen International Environmental and Remote Sensing Centre | Partecipante | RU |
EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS | Partecipante | UK |
DANMARKS TEKNISKE UNIVERSITET | Partecipante | DK |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Partecipante | FR |
NORSK INSTITUTT FOR VANNFORSKNING | Partecipante | NO |
STIFTELSEN NANSEN SENTER FOR MILJOOG FJERNMALING | Partecipante | NO |
STARLAB BARCELONA SL | Partecipante | ES |
COLLECTE LOCALISATION SATELLITES SA | Partecipante | FR |
HAVFORSKNINGSINSTITUTTET | Partecipante | NO |
UNIVERSITY OF CYPRUS | Partecipante | CY |
HELMHOLTZ-ZENTRUM GEESTHACHT ZENTRUM FUR MATERIAL- UND KUSTENFORSCHUNG GMBH | Partecipante | DE |
SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | Partecipante | SE |
ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | Partecipante | IT |
INSTYTUT MORSKI W GDANSKU | Partecipante | PL |
KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT-KNMI | Partecipante | NL |
LATVIJAS UNIVERSITATE | Partecipante | LV |
MIDDLE EAST TECHNICAL UNIVERSITY | Partecipante | TR |
NATURAL ENVIRONMENT RESEARCH COUNCIL | Partecipante | UK |
Budget Totale
6,000,000.00€
Contributo UE
6,000,000.00€
Condividi questo sito sui social