DIVERSITY OF LOCAL PIG BREEDS AND PRODUCTION SYSTEMS FOR HIGH QUALITY TRADITIONAL PRODUCTS AND SUSTAINABLE PORK CHAINS
Acronimo: TREASURE
Data di inizio
2015-04-01
Data di fine
2019-03-31
Capofila/Coordinatore
KMETIJSKI INSTITUT SLOVENIJE - AGRICULTURAL INSTITUTE OF SLOVENIA (SI)
Abstract
Research and development activities are proposed for the benefit of sustainable pork chains based on European local pig breeds and their production systems. Workprogramme is planned to respond to consumer demands for quality and healthiness of pork products with regional identity and societal demands for environment preservation and development of local agro-economy. Description and evaluation of local pig breeds, with an emphasis on untapped ones will be performed using novel genomic tools. Performance of local pig breeds will be evaluated in contrasted agro-geo-climatic conditions and production systems (indoor, outdoor, organic). Focus will be on pig feeding and management strategies and on the use of locally available feeding resources. Intrinsic quality of traditional and new regional high quality pork products and attitudes of consumers from various market areas will be assessed; in particular the motives for the choice and willingness to pay such products. Marketing strategies will be adressed in particular short chain distribution channels. All activities will be driven from the perspective of sustainability (environmental impact, animal welfare, product quality, consumer acceptability and market potential). The activities will engage innovative approaches to answer socio-economic demands of regional pork chains involving partners from different sectors. The ambition is to enhance existing and create new networks between academia and non-academia partners, within and between regions and to tackle the value chain for regional high quality pork products, focusing on diverse and so far untapped pig breeds, their production systems and pork products. Cross-fertilising interactions between research, local agriculture, businesses and end-users will be achieved with partners from these complementary sectors in all research and development activities.
Programma
H2020-EU.3.2.
Call
H2020-SFS-2014-2
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Centri Regionali Per Le Tecnologie Agroalimentari SCARL | Partecipante | 253,187.00€ |
Partner | Ruolo | Paese |
---|---|---|
INSTITUTO POLITECNICO DE VIANA DE CASTELO | Partecipante | PT |
KMETIJSKO GOZDARSKA ZBORNICA SLOVENIJE, KMETIJSKO GOZDARSKI ZAVOD NOVO MESTO | Partecipante | SI |
LIETUVOS SVEIKATOS MOKSLU UNIVERSITETAS | Partecipante | LT |
FACULTY OF AGRICULTURE UNIVERSITY ZAGREB - CROATIA | Partecipante | HR |
INSTITUT ZA STOCARSTVO BEOGRAD-ZEMUN | Partecipante | RS |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
INSTITUT DE RECERCA I TECNOLOGIA AGROALIMENTARIES | Partecipante | ES |
CENTRO DE INVESTIGACIONES CIENTIFICAS Y TECNOLOGICAS DE EXTREMADURA | Partecipante | ES |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | Partecipante | IT |
UNIVERSIDADE DE EVORA | Partecipante | PT |
AGRIS SARDEGNA - AGENZIA PER LA RICERCA IN AGRICOLTURA | Partecipante | IT |
STAZIONE SPERIMENTALE PER L'INDUSTRIA DELLE CONSERVE ALIMENTARI | Partecipante | IT |
BAEUERLICHE ERZEUGERGEMEINSCHAFT SCHWABISCH HALL WV | Partecipante | DE |
FACULTY OF AGRICULTURE - UNIVERSITY OF BELGRADE | Partecipante | RS |
ASSOCIAZIONE NAZIONALE ALLEVATORI SUINI | Partecipante | IT |
UNIVERZA V LJUBLJANI | Partecipante | SI |
IFIP-INSTITUT DU PORC ASSOCIATION | Partecipante | FR |
CENTRE DE RECERCA EN ECONOMIA I DESENVOLUPAMENT AGROALIMENTARI-UPC-IRTA | Partecipante | ES |
UNIVERSITA DEGLI STUDI DI FIRENZE | Partecipante | IT |
SVEUCILISTE JOSIPA JURJA STROSSMAYERA U OSIJEKU POLJOPRIVREDNI FAKULTET U OSIJEKU | Partecipante | HR |
INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE | Partecipante | FR |
INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA | Partecipante | ES |
ASOCIACION ESPANOLA DE CRIADORES DE CERDO IBERICO | Partecipante | ES |
Budget Totale
3,395,987.00€
Contributo UE
3,395,986.00€
Condividi questo sito sui social