Innovative Intelligent Rail
Acronimo: IN2RAIL
Data di inizio
2015-05-01
Data di fine
2018-04-30
Capofila/Coordinatore
NETWORK RAIL INFRASTRUCTURE LIMITED (UK)
Abstract
IN2RAIL is to set the foundations for a resilient, consistent, cost-efficient, high capacity European network by delivering important building blocks that unlock the innovation potential that exists in SHIFT2RAIL: innovative technologies will be explored and resulting concepts embedded in a systems framework where infrastructure, information management, maintenance techniques, energy, and engineering are integrated, optimised, shared and exploited. IN2RAIL will make advances towards SHIFT2RAIL objectives: enhancing the existing capacity fulfilling user demand; increasing the reliability delivering better and consistent quality of service; reducing the LCC increasing competitiveness of the EU rail system. To achieve the above, a holistic approach covering Smart Infrastructures, Intelligent Mobility Management (I2M)and Rail Power Supply and Energy Management will be applied. Smart Infrastructure addresses the fundamental design of critical assets - switches and crossings and tracks. It will research components capable of meeting future railway demands and will utilise modern technologies in the process. Risk and condition-based LEAN approaches to optimise RAMS and LCC in asset maintenance activities will be created to tackle the root causes of degradation. I2M researches automated, interoperable and inter-connected advanced traffic management systems; scalable and upgradable systems, utilising standardised products and interfaces, enabling easy migration from legacy systems; the wealth of data and information on assets and traffic status; information management systems adding the capability of nowcasting and forecasting of critical asset statuses. Rail Power Supply and Energy Management create solutions to improve the energy performance of the railway system. Research on new power systems characterised by reduced losses and capable of balancing energy demands, along with innovative energy management systems enabling accurate and precise estimates of energy flows.
Programma
H2020-EU.3.4.
Call
H2020-MG-2014_TwoStages
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Mer Mec Spa | Partecipante | 387,781.00€ |
Partner | Ruolo | Paese |
---|---|---|
EMBEDDED RAIL TECHNOLOGY LTD | Partecipante | UK |
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
THALES COMMUNICATIONS & SECURITY SAS | Partecipante | FR |
DEUTSCHE BAHN AG | Partecipante | DE |
AZD PRAHA SRO | Partecipante | CZ |
IZT INSTITUT FUER ZUKUNFTSSTUDIEN UND TECHNOLOGIEBEWERTUNG GEMEINNUTZIGE GMBH | Partecipante | DE |
EVOLEO TECHNOLOGIES LDA | Partecipante | PT |
DOTVISION | Partecipante | FR |
ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS | Partecipante | ES |
TRAFIKVERKET - TRV | Partecipante | SE |
THE UNIVERSITY OF HUDDERSFIELD | Partecipante | UK |
RAILENIUM | Partecipante | FR |
CHALMERS TEKNISKA HOEGSKOLA AB | Partecipante | SE |
RETE FERROVIARIA ITALIANA | Partecipante | IT |
LULEA TEKNISKA UNIVERSITET | Partecipante | SE |
D'APPOLONIA SPA | Partecipante | IT |
SIEMENS AKTIENGESELLSCHAFT | Partecipante | DE |
INGENIERIA Y ECONOMIA DEL TRANSPORTE SME MP SA | Partecipante | ES |
FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | Partecipante | DE |
THE UNIVERSITY OF BIRMINGHAM | Partecipante | UK |
FCC CONSTRUCCION SA | Partecipante | ES |
UNIVERSITA DEGLI STUDI DI GENOVA | Partecipante | IT |
RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | Partecipante | DE |
INDRA SISTEMAS SA | Partecipante | ES |
INSTITUT DE RECHERCHE TECHNOLOGIQUE SYSTEMX | Partecipante | FR |
Kompetenzzentrum - Das Virtuelle Fahrzeug, Forschungsgesellschaft mbH | Partecipante | AT |
VOSSLOH COGIFER SA | Partecipante | FR |
OBB-Infrastruktur AG | Partecipante | AT |
UNIVERSITY OF SOUTHAMPTON | Partecipante | UK |
UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | Partecipante | BE |
SYSTRA SA | Partecipante | FR |
EUROPEAN FEDERATION OF RAILWAYS TRACKWORKS CONTRACTORS | Partecipante | LU |
3DELING SP ZOO | Partecipante | PL |
SNCF MOBILITES | Partecipante | FR |
LOUGHBOROUGH UNIVERSITY | Partecipante | UK |
NEELOGY SA | Partecipante | FR |
POLITECNICO DI MILANO | Partecipante | IT |
THE UNIVERSITY OF NOTTINGHAM | Partecipante | UK |
UNIVERSIDADE DO PORTO | Partecipante | PT |
GRIDNET S.A. | Partecipante | EL |
UNIVERSITY OF BRISTOL | Partecipante | UK |
COMSA INSTALACIONES Y SISTEMAS INDUSTRIALES SL | Partecipante | ES |
CAF SIGNALLING S.L | Partecipante | ES |
ANSALDO STS S.p.A. | Partecipante | IT |
TATA STEEL FRANCE RAIL SA | Partecipante | FR |
BOMBARDIER TRANSPORTATION SWEDEN AB | Partecipante | SE |
STRUKTON RAIL BV | Partecipante | NL |
SYGNITY SPOLKA AKCYJNA | Partecipante | PL |
ACCIONA CONSTRUCCION SA | Partecipante | ES |
ALSTOM TRANSPORT S.A. | Partecipante | FR |
UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | Partecipante | IT |
HACON INGENIEURGESELLSCHAFT MBH | Partecipante | DE |
Budget Totale
17,998,546.00€
Contributo UE
17,998,546.00€
Condividi questo sito sui social