Collaborative and Robust Engineering using Simulation Capability Enabling Next Design Optimisation
Acronimo: CRESCENDO
Data di inizio
2009-05-01
Data di fine
2012-10-31
Capofila/Coordinatore
Airbus Operations Limited (UK)
Abstract
The IMG4 project CRESCENDO addresses the Vision 2020 objectives for the aeronautical industry by contributing significantly to the fulfilment of three specific targets of the aeronautical industry’s Strategic Research Agenda. CRESCENDO will develop the foundations for the Behavioural Digital Aircraft (BDA), taking experience and results from VIVACE, and integrating these into a federative system and building the BDA on top of them. Main components of the BDA are: the Model Store, the Simulation Factory, the Quality Laboratory, and the Enterprise Collaboration Capabilities. It will be validated through use cases and test cases concerning “Power Plant Integration”, “Energy Aircraft”, “Thermal Aircraft” and “Value Generation” design problems and viewpoints during the preliminary design, detailed design, and test and certification phases of a generic aircraft product life-cycle. The BDA will become the new backbone for the simulation world, just as the Digital Mock-up (DMU) is today for the Product Life-cycle Management (PLM) world. This is considered a challenging area for research and innovation for the next decade. Hence, the CRESCENDO results will provide the aeronautics supply chain with the means to realistically manage and mature the virtual product in the extended/virtual enterprise with all of the requested functionality and components in each phase of the product engineering life cycle. CRESCENDO will make its approach available to the aeronautics supply chain via existing networks, information dissemination, training and technology transfer actions. The project will be organised into six subprojects: four technical and business-oriented subprojects, one “Enabling Capabilities” subproject which will deliver the BDA and a sixth subproject, responsible for consortium management and innovation issues. CRESCENDO will bring together 59 partners from industry, research institutes, universities and technology providers.
Programma
FP7-TRANSPORT
Call
FP7-AAT-2008-RTD-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Università Del Salento | Partecipante | 540,798.00€ | Annarita Venneri |
Partner | Ruolo | Paese |
---|---|---|
DASSAULT SYSTEMES SA | Partecipante | FR |
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
ROLLS-ROYCE DEUTSCHLAND LTD & CO KG | Partecipante | DE |
LINKOPINGS UNIVERSITET | Partecipante | SE |
ISRAEL AEROSPACE INDUSTRIES LTD. | Partecipante | IL |
THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | Partecipante | UK |
International Research Institute for Advanced Systems | Partecipante | RU |
THALES AVIONICS SAS | Partecipante | FR |
STICHTING NATIONAAL LUCHT- EN RUIMTEVAARTLABORATORIUM | Partecipante | NL |
MSC SOFTWARE BELGIUM | Partecipante | BE |
FLUOREM SAS | Partecipante | FR |
GKN AEROSPACE SWEDEN AB | Partecipante | SE |
NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA | Partecipante | EL |
ANSYS FRANCE SAS | Partecipante | FR |
SAAB AKTIEBOLAG | Partecipante | SE |
ALENIA AERMACCHI SPA | Partecipante | IT |
EMPRESARIOS AGRUPADOS INTERNACIONA L SA | Partecipante | ES |
INTESPACE | Partecipante | FR |
Eurostep AB | Partecipante | SE |
LULEA TEKNISKA UNIVERSITET | Partecipante | SE |
AIRBUS OPERATIONS SAS | Partecipante | FR |
MTU AERO ENGINES GMBH | Partecipante | DE |
SAMTECH SA | Partecipante | BE |
SIEMENS INDUSTRY SOFTWARE SAS | Partecipante | FR |
SHORT BROTHERS PLC | Partecipante | UK |
ASSOCIAZIONE ESOCE NET EUROPEAN SOCIETY OF CONCURRENT ENGINEERING NET | Partecipante | IT |
Pyramis | Partecipante | FR |
THE QUEEN'S UNIVERSITY OF BELFAST | Partecipante | UK |
AVIO S.P.A | Partecipante | IT |
PARAGON ANONYMH ETAIREIA MELETON EREVNAS KAI EMPORIOU PROIGMENHS TEXNOLOGIAS | Partecipante | EL |
ISIGHT SOFTWARE EURL | Partecipante | FR |
FUJITSU SYSTEMS (EUROPE) LTD | Partecipante | UK |
CENTRE EUROPEEN DE RECHERCHE ET DE FORMATION AVANCEE EN CALCUL SCIENTIFIQUE | Partecipante | FR |
AIRBUS OPERATIONS GMBH | Partecipante | DE |
SNECMA SAS | Partecipante | FR |
ALTRAN TECHNOLOGIES | Partecipante | FR |
MSC Software GmbH | Partecipante | DE |
UNIVERSITY OF SOUTHAMPTON | Partecipante | UK |
UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO | Partecipante | PT |
ARTTIC | Partecipante | FR |
LMS IMAGINE | Partecipante | FR |
POLITECNICO DI TORINO | Partecipante | IT |
INTERNATIONAL TECHNEGROUP LIMITED | Partecipante | UK |
UNIVERSITY OF LIMERICK | Partecipante | IE |
CENTRE INTERNACIONAL DE METODES NUMERICS EN ENGINYERIA | Partecipante | ES |
MEWS INNOVATION | Partecipante | FR |
ROLLS-ROYCE PLC | Partecipante | UK |
SAFRAN NACELLES | Partecipante | FR |
BRANDENBURGISCHE TECHNISCHE UNIVERSITAT COTTBUS-SENFTENBERG | Partecipante | DE |
ASSOCIATION FRANCAISE DE NORMALISATION | Partecipante | FR |
TURBOMECA SA | Partecipante | FR |
OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES | Partecipante | FR |
CRANFIELD UNIVERSITY | Partecipante | UK |
AIRBUS HELICOPTERS | Partecipante | FR |
AIRBUS SAS | Partecipante | FR |
AIRBUS GROUP SAS | Partecipante | FR |
INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE TOULOUSE INSAT | Partecipante | FR |
Budget Totale
54,792,972.00€
Contributo UE
32,483,499.00€
Condividi questo sito sui social