Operational Global Carbon Observing System
Acronimo: GEOCARBON
Data di inizio
2011-10-01
Data di fine
2014-12-31
Capofila/Coordinatore
FONDAZIONE CENTRO EURO-MEDITERRANEO SUI CAMBIAMENTI CLIMATICI (IT)
Abstract
Today, countries use a wide variety of methods to monitor the carbon cycle and it is difficult to compare data from country to country and to get a clear global picture. The current global observational and modelling capabilities allow us to produce estimates of carbon budget at different level (from local to global) but many uncertainties still remain. Decision makers need now more than ever systematic, consistent and transparent data, information and tools for an independent and reliable verification process of greenhouse gas emissions and sinks. Therefore higher quality and quantity of CO2 and CH4 data, from different domains and with an enhanced spatial and temporal resolution, need to be collected by a globally integrated observation and analysis system. This can be obtained by the coordinated Global Carbon Observation and Analysis System that this project aims at designing, addressing the climate targets of the Group on Earth Observations (GEO) toward building a Global Earth Observation System of Systems (GEOSS) for carbon. Specific objectives of the GEOCARBON project are: • Provide an aggregated set of harmonized global carbon data information (integrating the land, ocean, atmosphere and human dimension) • Develop improved Carbon Cycle Data Assimilation Systems (CCDAS) • Define the specifications for an operational Global Carbon Observing System • Provide improved regional carbon budgets of Amazon and Central Africa • Provide comprehensive and synthetic information on the annual sources and sinks of CO2 for the globe and for large ocean and land regions • Improve the assessment of global CH4 sources and sinks and develop the CH4 observing system component • Provide an economic assessment of the value of an enhanced Global Carbon Observing System • Strengthen the effectiveness of the European (and global) Carbon Community participation in the GEO system
Programma
FP7-ENVIRONMENT
Call
FP7-ENV-2011
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Coordinatore | 854,978.00€ | Laura Panzera |
Partner | Ruolo | Paese |
---|---|---|
INSTITUTO DE PESQUISAS ENERGETICAS E NUCLEARES | Partecipante | BR |
INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE | Partecipante | AT |
THE UNIVERSITY OF EXETER | Partecipante | UK |
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS FAO | Partecipante | IT |
THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | Partecipante | UK |
GAMMA REMOTE SENSING RESEARCH AND CONSULTING AG | Partecipante | CH |
STICHTING VU | Partecipante | NL |
UNIVERSITY OF EAST ANGLIA | Partecipante | UK |
THE UNIVERSITY OF EDINBURGH | Partecipante | UK |
UNIVERSITAET HAMBURG | Partecipante | DE |
WAGENINGEN UNIVERSITY | Partecipante | NL |
VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG | Partecipante | NL |
MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | Partecipante | DE |
FASTOPT GMBH | Partecipante | DE |
UNIVERSITE LIBRE DE BRUXELLES | Partecipante | BE |
UNIVERSITY OF LEEDS | Partecipante | UK |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | Partecipante | CH |
UNIVERSITE DE VERSAILLES SAINT-QUENTIN-EN-YVELINES. | Partecipante | FR |
UNIVERSITY OF BRISTOL | Partecipante | UK |
STIFTELSEN NANSEN SENTER FOR MILJOOG FJERNMALING | Partecipante | NO |
CAMEROON BIODIVERSITY CONSERVATION SOCIETY | Partecipante | CM |
SECONDA UNIVERSITÀ DEGLI STUDI DI NAPOLI | Partecipante | IT |
STICHTING SRON NETHERLANDS INSTITUTE FOR SPACE RESEARCH | Partecipante | NL |
UNIVERSITETET I BERGEN | Partecipante | NO |
UNIVERSITA DEGLI STUDI DELLA TUSCIA | Partecipante | IT |
Budget Totale
8,672,736.00€
Contributo UE
6,648,529.00€
Condividi questo sito sui social