Actions to stimulate participation of cooperation partners in surface transport research
Acronimo: CETRRA
Data di inizio
2008-06-01
Data di fine
2010-09-30
Capofila/Coordinatore
TSB Innovationsagentur Berlin GmbH (DE)
Abstract
Contributing to the European Research Area in surface transport to strengthen the competitiveness of the European surface transport sector. This will be achieved by using the excellent EURNEX competence to provide research excellence capabilities to European Small and Medium Size Enterprises (SMEs). Furthermore the cooperation with research excellencies from non EU countries will stimulate research that is of mutual interest and strengthen the European as well as non European research excellencies. EURNEX, the European Rail Research Network of Excellence, started on 01 January 2004 and has been granted for 4 years with 6 Mio € within the 6th Framework Programme of EC. It involves 66 research institutes from 20 European countries and the associations of industry and operators UNIFE, UIC and UITP. More than 80 % of the members cover not only the rail research domain but surface transport. EURNEX supports the aims of the EC – to see an interoperable and harmonised European rail system contributing to co-modality and a strong internationally competitive European railway industry – by integrating the fragmented research, sharing knowledge and coordinating current research. The main benefits for the integration of non EU researchers in EURNEX are the scientific exchange on an international level, the training of junior scientists and researchers using the EURNEX assets, the identification of research areas that are of mutual interest, and the solving of problems in the international railway sector with European know how. The main benefits, that SMEs contributing as associated partners in EURNEX can gain, are an overview of the state of the art of the surface transport sector as a whole as well as specific topics, an insight in current research trends, an evaluation of their individual know how (respecting sensitive information), and an access to excellent research capabilities and test facilities.
Programma
FP7-TRANSPORT
Call
FP7-SST-2007-RTD-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Mer Mec Spa | Partecipante | 3,076.00€ | Annmaria Cavaliere |
Partner | Ruolo | Paese | |||
---|---|---|---|---|---|
Non Disponibile | Non Disponibile | Non Disponibile | |||
Urals State University of Railway Transport | Partecipante | RU | |||
TONGJI UNIVERSITY | Partecipante | CN | |||
EURNEX e. V. | Partecipante | DE | |||
INTERAUTOMATION DEUTSCHLAND GMBH | Partecipante | DE | |||
STATE UNITARY ENTERPRISE RUSSIAN RESEARCH AND DESIGN INSTITUTE FOR RAILWAY INFORMATION AUTOMATION AND COMMUNICATION MINISTRY OF RAILWAYS RUS | Partecipante | RU | |||
JOINT STOCK COMPANY RESEARCH AND DESIGN INSTITUTE FOR INFORMATION TECHNOLOGY SIGNALLING AND TELECOMMUNICATIONS ON RAILWAY TRANSPORT | Partecipante | RU | |||
Petersburg State Transport University | Partecipante | RU | |||
RIVVAL LIMITED | Partecipante | IE | |||
TIS PT, CONSULTORES EM TRANSPORTES, INOVACAO E SISTEMAS, SA | Partecipante | PT | |||
CHINESE ACADEMY OF METEOROLOGICAL SCIENCES | Partecipante | CN | |||
ASCI SYSTEMHAUS GMBH | Partecipante | DE | |||
ANCHORAGE | Partecipante | IN | |||
CESKE VYSOKE UCENI TECHNICKE V PRAZE | Partecipante | CZ | |||
CSA COMPUTER & ANTRIEBSTECHNIK GMBH | Partecipante | DE | |||
Moscow State University of Railway Engineering | Partecipante | RU | |||
Omsk State Transport University | Partecipante | RU | |||
INSTITUTO SUPERIOR TECNICO | Partecipante | PT | |||
Irkutsk State University of Railway Engineering | Partecipante | RU | |||
Hong Kong University of Science and Technology | Partecipante | HK | |||
TRENMO - ENGENHARIA SA | Partecipante | PT | |||
EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | Partecipante | CH | |||
Siberian Transport University of Railway Engineering | Partecipante | RU | |||
LINK CONSULTING - TECNOLOGIAS DE INFORMACAO S.A. | Partecipante | PT | |||
TECNOGAMMA S.P.A. | Partecipante | IT | |||
RTCA RAIL TECHNOLOGY CLUSTER AUSTRIA | Partecipante | AT | |||
HFC HUMAN-FACTORS-CONSULT GMBH | Partecipante | DE | |||
WITT INDUSTRIEELEKTRONIK GMBH | Partecipante | DE |
Budget Totale
506,337.00€
Contributo UE
505,622.00€
Condividi questo sito sui social