G-MOSAIC GMES services for Management of Operations, Situation Awareness and Intelligence for regional Crises
Acronimo: G-MOSAIC
Data di inizio
2009-01-01
Data di fine
2012-03-31
Capofila/Coordinatore
E-GEOS SPA (IT)
Abstract
'Within the context of the GMES Initiative, the G-MOSAIC Collaborative Project aims at identifying and developing products, methodologies and pilot services for the provision of geo-spatial information in support to EU external relations policies and at contributing to define and demonstrate sustainability of GMES global security perspective. The activities will be devoted to: Investigate the operational exploitation of GMES services as assets supporting security related activities on External Regional Crises Situations; Contribute to identify the Core and Downstream geo-spatial intelligence Services, in the framework of current status of GMES Initiative; Disseminate the knowledge on GMES potential impact on Security related User Community; Contribute to build a political consensus on GMES Services for Security; promote the construction of a European inter-pillar capability for the monitoring services and infrastructures; Assess a sustainable provision and funding model for GMES Security Services; provide recommendations for next sensors for security services. Reference Users are: DG-RELEX (and DGs Development, ECHO, Environment, etc.); Council Entities: EU Military Staff, Situation Centre; National Institutions: Ministries of Foreign Affaires, Intelligence Centres. The proposed service cases, built with the reference users, will support Situation Awareness and Intelligence applications and Crisis Management Operations. In the first domain, the deployed services provide information on major Threat Warning Factors (illegal activities, critical assets monitoring, WMD proliferation control, crisis indicators assessment, extended routes surveillance); these products contribute to understand where, outside of Europe, Regional Crises (state failure, ethnic conflicts, government instability) can occur; In the second domain, for identified Crisis Scenarios, the deployed services support the intervention activities: crisis planning and management, damage assessment, reconstruction and resilience.'
Programma
FP7-SPACE
Call
FP7-SPACE-2007-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Planetek Italia Srl | Partecipante | 125,000.00€ | Cristoforo Abbattista |
Partner | Ruolo | Paese |
---|---|---|
DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
THALES COMMUNICATIONS & SECURITY SAS | Partecipante | FR |
INFOTERRA LIMITED | Partecipante | UK |
ADELPHI RESEARCH GEMEINNUTZIGE GMBH | Partecipante | DE |
THALES ALENIA SPACE FRANCE | Partecipante | FR |
CENTRUM BADAN KOSMICZNYCH POLSKIEJ AKADEMII NAUK | Partecipante | PL |
SWISSPEACE - SWISSPEACE FOUNDATION | Partecipante | CH |
JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Partecipante | AT |
SPACETEC PARTNERS SPRL | Partecipante | BE |
THALES ALENIA SPACE ITALIA SPA | Partecipante | IT |
NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | Partecipante | NL |
UNIVERSITA DEGLI STUDI DELLA BASILICATA | Partecipante | IT |
TELESPAZIO SPA | Partecipante | IT |
SPOT IMAGE (SI) SA | Partecipante | FR |
LUISS LIBERA UNIVERSITA INTERNAZIONALE DEGLI STUDI SOCIALI GUIDO CARLI | Partecipante | IT |
ARSENALE NOVISSIMO SARL | Partecipante | FR |
EUROPEAN UNION SATELLITE CENTRE | Partecipante | ES |
INDRA SISTEMAS SA | Partecipante | ES |
FONDATION POUR LA RECHERCHE STRATEGIQUE | Partecipante | FR |
INSTITUTO SUPERIOR TECNICO | Partecipante | PT |
ISTITUTO AFFARI INTERNAZIONALI | Partecipante | IT |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
PARIS-LODRON-UNIVERSITAT SALZBURG | Partecipante | AT |
AIRBUS DEFENCE AND SPACE SAS | Partecipante | FR |
GISAT S.R.O. | Partecipante | CZ |
GMVIS SKYSOFT SA | Partecipante | PT |
GMV AEROSPACE AND DEFENCE SA | Partecipante | ES |
EUROSENSE BELFOTOP N.V. | Partecipante | BE |
SYSECO SPRL | Partecipante | BE |
TECHNISCHE UNIVERSITAET BERGAKADEMIE FREIBERG | Partecipante | DE |
SYNESYS SA | Partecipante | FR |
Satelitarne Centrum Operacji Regionalnych S.A. - SCOR | Partecipante | PL |
UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | Partecipante | IT |
SISTEMATICA SPA | Partecipante | IT |
INFOTERRA GMBH | Partecipante | DE |
KING'S COLLEGE LONDON | Partecipante | UK |
JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | Partecipante | BE |
Budget Totale
15,273,548.00€
Contributo UE
9,600,000.00€
Condividi questo sito sui social