Policy-oriented marine Environmental Research in the Southern EUropean Seas
Acronimo: PERSEUS
Data di inizio
2012-01-01
Data di fine
2015-12-31
Capofila/Coordinatore
HELLENIC CENTRE FOR MARINE RESEARCH (EL)
Abstract
The overall scientific objectives of PERSEUS are to identify the interacting patterns of natural and human-derived pressures on the Mediterranean and Black Seas, assess their impact on marine ecosystems and, using the objectives and principles of the Marine Strategy Framework Directive as a vehicle, to design an effective and innovative research governance framework based on sound scientific knowledge. Well-coordinated scientific research and socio-economic analysis will be applied at a wide-ranging scale, from basin to coastal. The new knowledge will advance our understanding on the selection and application of the appropriate descriptors and indicators of the MSFD. New tools will be developed in order to evaluate the current environmental status, by way of combining monitoring and modelling capabilities and existing observational systems will be upgraded and extended. Moreover, PERSEUS will develop a concept of an innovative, small research vessel, aiming to serve as a scientific survey tool, in very shallow areas, where the currently available research vessels are inadequate. In view of reaching Good Environmental Status (GES), a scenario-based framework of adaptive policies and management schemes will be developed. Scenarios of a suitable time frame and spatial scope will be used to explore interactions between projected anthropogenic and natural pressures. A feasible and realistic adaptation policy framework will be defined and ranked in relation to vulnerable marine sectors/groups/regions in order to design management schemes for marine governance. Finally, the project will promote the principles and objectives outlined in the MSFD across the SES. Leading research Institutes and SMEs from EU Member States, Associated States, Associated Candidate countries, non-EU Mediterranean and Black Sea countries, will join forces in a coordinated manner, in order to address common environmental pressures, and ultimately, take action in the challenge of achieving GES.
Programma
FP7-ENVIRONMENT
Call
FP7-OCEAN-2011
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 296,004.00€ | Giulia Galluccio |
Partner | Ruolo | Paese |
---|---|---|
INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE MARINA GRIGORE ANTIPA | Partecipante | RO |
UNIVERSITE PIERRE ET MARIE CURIE - PARIS 6 | Partecipante | FR |
UNIVERSITE DE LIEGE | Partecipante | BE |
ODESSA NATIONAL I.I. MECHNIKOV UNIVERSITY | Partecipante | UA |
PLAN BLEU POUR L'ENVIRONNEMENT ET LE DEVELOPPEMENT EN MEDITERRANNEE | Partecipante | FR |
PLYMOUTH MARINE LABORATORY | Partecipante | UK |
UNIVERSITA TA MALTA | Partecipante | MT |
INSTITUT PO BIORAZNOOBRAZIE I EKOSISTEMNI IZSLEDVANIYA BALGARSKA AKADEMIYA NA NAUKITE | Partecipante | BG |
INSTITUT NATIONAL DE RECHERCHE HALIEUTIQUE | Partecipante | MA |
THE CYPRUS RESEARCH AND EDUCATIONAL FOUNDATION | Partecipante | CY |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | Partecipante | EL |
CLU srl | Partecipante | IT |
ECOLOGIC INSTITUT gemeinnützige GmbH | Partecipante | DE |
UNIVERSITE PAUL SABATIER TOULOUSE III | Partecipante | FR |
PANEPISTIMIO KRITIS | Partecipante | EL |
INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
INSTITUT ZA OCEANOGRAFIJU I RIBARSTVO | Partecipante | HR |
EIR GLOBAL SPRL | Partecipante | BE |
BLACK SEA NGO NETWORK | Partecipante | BG |
ASOCIACION BC3 BASQUE CENTRE FOR CLIMATE CHANGE - KLIMA ALDAKETA IKERGAI | Partecipante | ES |
ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Partecipante | IL |
AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Partecipante | IT |
INSTITUTO ESPANOL DE OCEANOGRAFIA | Partecipante | ES |
A.O. KOVALEVSKIY INSTITUTE OF BIOLOGY OF SOUTHERN SEAS | Partecipante | UA |
P.P. SHIRSHOV INSTITUTE OF OCEANOLOGY OF RUSSIAN ACADEMY OF SCIENCES | Partecipante | RU |
INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA-GEOECOMAR | Partecipante | RO |
UNIVERSITY OF PLYMOUTH | Partecipante | UK |
UNIVERSITEIT UTRECHT | Partecipante | NL |
UNIVERSITY OF HAIFA | Partecipante | IL |
NACIONALNI INSTITUT ZA BIOLOGIJO | Partecipante | SI |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
UNIVERSITAT POLITECNICA DE CATALUNYA | Partecipante | ES |
UNIVERSITAT DE BARCELONA | Partecipante | ES |
STAZIONE ZOOLOGICA ANTON DOHRN | Partecipante | IT |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Partecipante | FR |
COSNAV ENGINEERING SRL | Partecipante | IT |
PANEPISTIMIO AIGAIOU | Partecipante | EL |
UNIVERSITE D'AIX MARSEILLE | Partecipante | FR |
CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE SCIENZE DEL MARE ASSOCIAZIONE | Partecipante | IT |
SOFIISKI UNIVERSITET SVETI KLIMENT OHRIDSKI | Partecipante | BG |
MARINE HYDROPHYSICAL INSTITUTE - UKRAINIAN NATIONAL ACADEMY OF SCIENCES | Partecipante | UA |
UNIVERSITY OF CYPRUS | Partecipante | CY |
ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | Partecipante | IT |
EIR SYMVOULOI ANAPTYXIS ETAIREIA PERIORISMENIS EFTHYNIS | Partecipante | EL |
ISTANBUL UNIVERSITESI | Partecipante | TR |
IVANE JAVAKHISHVILI TBILISI STATE UNIVERSITY | Partecipante | GE |
STICHTING DELTARES | Partecipante | NL |
SAROST SA | Partecipante | TN |
MIDDLE EAST TECHNICAL UNIVERSITY | Partecipante | TR |
JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | Partecipante | BE |
Budget Totale
16,994,500.00€
Contributo UE
12,973,123.00€
Condividi questo sito sui social