Prototype Operational Continuity for the GMES Ocean Monitoring and Forecasting Service
Acronimo: MYOCEAN2
Data di inizio
2012-04-01
Data di fine
2014-09-30
Capofila/Coordinatore
MERCATOR OCEAN (FR)
Abstract
The main objective of the MyOcean2 project will be to operate a rigorous, robust and sustainable Ocean Monitoring and Forecasting component of the GMES Marine Service (OMF/GMS) delivering ocean physical state and ecosystem information to intermediate and downstream users in the areas of marine safety, marine resources, marine and coastal environment and climate, seasonal and weather forecasting. This is highly consistent with the objective of the FP7 Space Work Programme to support a European Space Policy focusing on applications such as GMES (Global Monitoring for Environment and Security), with benefits for citizens, but also other space foundation areas for the competitiveness of the European space industry. In the period from April 2012 to September 2014, MyOcean2 will ensure a controlled continuation and extension of the services and systems already implemented in MyOcean, a previous funded FP7 project that has advanced the pre-operational marine service capabilities by conducting the necessary research and development. To enable the move to full operations as of 2014, MyOcean2 is targeting the prototype operations, and developing the necessary management and coordination environment, to provide GMES users with continuous access to the GMES service products, as well as the interfaces necessary to benefit from independent R&D activities. MyOcean2 will produce and deliver services based upon the common-denominator ocean state variables that are required to help meet the needs for information of those responsible for environmental and civil security policy making, assessment and implementation. MyOcean2 is also expected to have a significant impact on the emergence of a technically robust and sustainable GMES service infrastructure in Europe and significantly contribute to the environmental information base allowing Europe to independently evaluate its policy responses in a reliable and timely manner
Programma
FP7-SPACE
Call
FP7-SPACE-2011-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 464,980.00€ | Laura Panzera |
Partner | Ruolo | Paese |
---|---|---|
INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE MARINA GRIGORE ANTIPA | Partecipante | RO |
SUOMEN YMPARISTOKESKUS | Partecipante | FI |
ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | Partecipante | IT |
METEOROLOGISK INSTITUTT | Partecipante | NO |
APLINKOS APSAUGOS AGENTURA | Partecipante | LT |
THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Partecipante | UK |
Stato Maggiore Aeronautica - Ufficio Generale Spazio Aereo e Meteorologia | Partecipante | IT |
BUNDESAMT FUR SEESCHIFFFAHRT UND HYDROGRAPHIE | Partecipante | DE |
PLYMOUTH MARINE LABORATORY | Partecipante | UK |
UNIVERSITA TA MALTA | Partecipante | MT |
METEO-FRANCE | Partecipante | FR |
INSTITUT NATIONAL DE RECHERCHE HALIEUTIQUE | Partecipante | MA |
INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE | Partecipante | BE |
THE UNIVERSITY OF READING | Partecipante | UK |
TRE ALTAMIRA SLU | Partecipante | ES |
AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | Partecipante | EL |
HELLENIC CENTRE FOR MARINE RESEARCH | Partecipante | EL |
DANMARKS METEOROLOGISKE INSTITUT | Partecipante | DK |
ILMATIETEEN LAITOS | Partecipante | FI |
TALLINNA TEHNIKAULIKOOL | Partecipante | EE |
ACRI-ST SAS | Partecipante | FR |
INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
Istituto Superiore per la Protezione e la Ricerca Ambientale | Partecipante | IT |
EDISOFT-EMPRESA DE SERVICOS E DESENVOLVIMENTO DE SOFTWARE SA | Partecipante | PT |
MET OFFICE | Partecipante | UK |
ISRAEL OCEANOGRAPHIC AND LIMNOLOGICAL RESEARCH LIMITED | Partecipante | IL |
AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Partecipante | IT |
INSTITUTO ESPANOL DE OCEANOGRAFIA | Partecipante | ES |
MARINE INSTITUTE | Partecipante | IE |
AARHUS UNIVERSITET | Partecipante | DK |
UNIVERSITY OF PLYMOUTH | Partecipante | UK |
BROCKMANN CONSULT GMBH | Partecipante | DE |
NACIONALNI INSTITUT ZA BIOLOGIJO | Partecipante | SI |
Puertos del Estado | Partecipante | ES |
INSTITUTO SUPERIOR TECNICO | Partecipante | PT |
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
Scientific foundation Nansen International Environmental and Remote Sensing Centre | Partecipante | RU |
EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS | Partecipante | UK |
DANMARKS TEKNISKE UNIVERSITET | Partecipante | DK |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER | Partecipante | FR |
NORSK INSTITUTT FOR VANNFORSKNING | Partecipante | NO |
STIFTELSEN NANSEN SENTER FOR MILJOOG FJERNMALING | Partecipante | NO |
STARLAB BARCELONA SL | Partecipante | ES |
COLLECTE LOCALISATION SATELLITES SA | Partecipante | FR |
MARINE HYDROPHYSICAL INSTITUTE - UKRAINIAN NATIONAL ACADEMY OF SCIENCES | Partecipante | UA |
HAVFORSKNINGSINSTITUTTET | Partecipante | NO |
UNIVERSITY OF CYPRUS | Partecipante | CY |
HELMHOLTZ-ZENTRUM GEESTHACHT ZENTRUM FUR MATERIAL- UND KUSTENFORSCHUNG GMBH | Partecipante | DE |
SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT | Partecipante | SE |
ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | Partecipante | IT |
INSTYTUT MORSKI W GDANSKU | Partecipante | PL |
KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT-KNMI | Partecipante | NL |
LATVIJAS UNIVERSITATE | Partecipante | LV |
MIDDLE EAST TECHNICAL UNIVERSITY | Partecipante | TR |
NATURAL ENVIRONMENT RESEARCH COUNCIL | Partecipante | UK |
Budget Totale
41,180,971.00€
Contributo UE
27,999,446.00€
Condividi questo sito sui social