European Reanalysis of the Global Climate System
Acronimo: ERA-CLIM2
Data di inizio
2014-01-01
Data di fine
2017-12-31
Capofila/Coordinatore
EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS (UK)
Abstract
Production of an extended climate reanalysis of the 20th century, with consistent descriptions of the global atmosphere, ocean, land-surface, cryosphere, and the carbon cycle. Production of a new reanalysis of the satellite era with near-real time data updates for climate monitoring. Research and development in various aspects of coupled data assimilation to improve the use of observations in future fully coupled earth-system reanalysis productions. Preparation of input data sets required for reanalysis, including uncertainty assessments, homogenisation, data reprocessing. Data rescue activities aimed at improving climate reanalysis capabilities, including imaging and digitisation of historic in-situ observations as well as recovery and assessment of early satellite data records. Development of data services and visualisation tools for reanalysis output products, and for the observations used to create them.
Programma
FP7-SPACE
Call
FP7-SPACE-2013-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Partecipante | 100,000.00€ | Ivana Losa |
Partner | Ruolo | Paese |
---|---|---|
FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP | Partecipante | PT |
ALL-RUSSIAN RESEARCH INSTITUTE OF HYDROMETEOROLOGICAL INFORMATION-WORLD DATA CENTRE | Partecipante | RU |
METEO-FRANCE | Partecipante | FR |
THE UNIVERSITY OF READING | Partecipante | UK |
ILMATIETEEN LAITOS | Partecipante | FI |
THE EUROPEAN ORGANISATION FOR THE EXPLOITATION OF METEOROLOGICAL SATELLITES | Partecipante | DE |
MET OFFICE | Partecipante | UK |
DEUTSCHER WETTERDIENST | Partecipante | DE |
CENTRE EUROPEEN DE RECHERCHE ET DE FORMATION AVANCEE EN CALCUL SCIENTIFIQUE | Partecipante | FR |
UNIVERSITAET BERN | Partecipante | CH |
UNIVERSITAT WIEN | Partecipante | AT |
INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE | Partecipante | FR |
UNIVERSITE DE VERSAILLES SAINT-QUENTIN-EN-YVELINES. | Partecipante | FR |
MERCATOR OCEAN | Partecipante | FR |
Budget Totale
15,893,496.00€
Contributo UE
6,996,159.00€
Condividi questo sito sui social