Climate change predictions in Sub-Saharan Africa: impacts and adaptations
Acronimo: CLIMAFRICA
Data di inizio
2010-10-01
Data di fine
2014-09-30
Capofila/Coordinatore
FONDAZIONE CENTRO EURO-MEDITERRANEO SUI CAMBIAMENTI CLIMATICI (IT)
Abstract
Africa is probably the most vulnerable continent to climate change and climate variability and shows diverse range of agro-ecological and geographical features. Thus the impacts of climate change can be very high and will greatly differ across the continent, and even within countries. There is a urgent need for the most appropriate and up-to-date tools to better understand and predict climate change, assess its impact on African ecosystems and population, and develop the correct adaptation strategies. In particular the current proposal will focus on the following specific objectives: 1- Develop improved climate predictions on seasonal to decadal climatic scales, especially relevant to SSA; 2- Assess climate impacts in key sectors of SSA livelihood and economy, especially water resources and agriculture; 3- Evaluate the vulnerability of ecosystems and civil population to inter-annual variations and longer trends (10 years) in climate; 4- Suggest and analyse new suited adaptation strategies, focused on local needs; 5- Develop a new concept of 10 years monitoring and forecasting warning system, useful for food security, risk management and civil protection in SSA; 6- Analyse the economic impacts of climate change on agriculture and water resources in SSA and the cost-effectiveness of potential adaptation measures. This objectives will be achieved by an integrated working approach that involves 9 European, 8 African and 1 International Organization.
Programma
FP7-ENVIRONMENT
Call
FP7-ENV-2009-1
Partner | Ruolo | Contributo UE | Referente |
---|---|---|---|
Fondazione Centro Euro-Mediterraneo Sui Cambiamenti Climatici | Coordinatore | 802,040.00€ | Riccardo Valentini |
Partner | Ruolo | Paese |
---|---|---|
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS FAO | Partecipante | IT |
STICHTING VU | Partecipante | NL |
CERPINEDD CENTRED ETUDE DE RECHERCHE ET DE PRODUCTION EN INFORMATION POUR L ENVIRONNEMENT ET LE DEVELOPPEMENT DURABLE | Partecipante | BF |
CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC | Partecipante | FR |
UNIVERSITE DE LOME | Partecipante | TG |
COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG | Partecipante | NL |
Agricultural Research Corporation | Partecipante | SD |
MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | Partecipante | DE |
POTSDAM INSTITUT FUER KLIMAFOLGENFORSCHUNG | Partecipante | DE |
UNIVERSITY OF CAPE TOWN | Partecipante | ZA |
UNIVERSITY OF MALAWI | Partecipante | MW |
IGAD CENTRE FOR CLIMATE PREDICTION AND APPLICATION | Partecipante | KE |
LUNDS UNIVERSITET | Partecipante | SE |
COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | Partecipante | GH |
Stichting Onderzoek Wereldvoedselvoorziening van de Vrije Universiteit | Partecipante | NL |
CENTRE TECNOLOGIC FORESTAL DE CATALUNYA | Partecipante | ES |
UNITE DE RECHERCHE SUR LA PRODUCTIVITE DES PLANTATIONS INDUSTRIELLES | Partecipante | CG |
Budget Totale
4,662,502.00€
Contributo UE
3,496,231.00€
Condividi questo sito sui social