Development and implementation of Grouping and Safe-by-Design approaches within regulatory frameworks
Acronimo: NanoREG II
Data di inizio
2015-09-01
Data di fine
2018-08-31
Capofila/Coordinatore
INSTITUT NATIONAL DE L'ENVIRONNEMENT INDUSTRIEL ET DES RISQUES (FR)
Abstract
One of the greatest challenges facing regulators in the ever changing landscape of novel nano-materials is how to design and implement a regulatory process which is robust enough to deal with a rapidly diversifying system of manufactured nanomaterials (MNM) over time. Not only does the complexity of the MNM present a problem for regulators, the validity of data decreases with time, so that the well-known principle of the half-life of facts (Samuel Arbesman, 2012) means that what is an accepted truth now is no longer valid in 20 or 30 years time. The challenge is to build a regulatory system which is flexible enough to be able to deal with new targets and requirements in the future, and this can be helped by the development and introduction of Safe by Design (SbD) principles. The credibility of such a regulatory system, underpinned by the implementation of SbD, is essential for industry, who while accepting the need for regulation demand it is done in a cost effective and rapid manner. The NANoREG II project, built around the challenge of coupling SbD to the regulatory process, will demonstrate and establish new principles and ideas based on data from value chain implementation studies to establish SbD as a fundamental pillar in the validation of a novel MNM. It is widely recognized by industries as well as by regulatory agencies that grouping strategies for NM are urgently needed. ECETOC has formed a task force on NM grouping and also within the OECD WPMN a group works on NM categorisation. However, so far no reliable and regulatory accepted grouping concepts could be established. Grouping concepts that will be developed by NanoREG II can be regarded as a major innovation therefore as guidance documents on NM grouping will not only support industries or regulatory agencies but would also strongly support commercial launch of new NM.
Programma
H2020-EU.2.1.2.5.;H2020-EU.2.1.2.2.
Call
H2020-NMP-2014-two-stage
| Partner | Ruolo | Contributo UE | Referente |
|---|---|---|---|
| HIQ-NANO Srl | Partecipante | 105,000.00€ |
| Partner | Ruolo | Paese |
|---|---|---|
| GRUPO ANTOLIN-INGENIERIA SA | Partecipante | ES |
| DSM CHEMICAL TECHNOLOGY R & D BV | Partecipante | NL |
| IDEACONSULT LTD | Partecipante | BG |
| UNIWERSYTET GDANSKI | Partecipante | PL |
| NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | Partecipante | NL |
| NANOTECH PARTNER SRO | Partecipante | CZ |
| ASSOCIATION SAINT YVES | Partecipante | FR |
| ARISTOTELIO PANEPISTIMIO THESSALONIKIS | Partecipante | EL |
| INSTITUTUL DE CHIMIE FIZICA ILIE MURGULESCU | Partecipante | RO |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
| NANOMAKERS | Partecipante | FR |
| FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS | Partecipante | EL |
| NANOTECHNOLOGY INDUSTRIES ASSOCIATION | Partecipante | BE |
| INSTITUTE OF OCCUPATIONAL MEDICINE | Partecipante | UK |
| UNIVERSITEIT UTRECHT | Partecipante | NL |
| UNIVERSITAET BASEL | Partecipante | CH |
| BUNDESINSTITUT FUER RISIKOBEWERTUNG | Partecipante | DE |
| VENETO NANOTECH SOCIETA CONSORTILEPER AZIONI | Partecipante | IT |
| FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | Partecipante | IT |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
| PINEXT BV | Partecipante | NL |
| ROUMEN TSANEV INSTITUTE OF MOLECULAR BIOLOGY BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| NORSK INSTITUTT FOR LUFTFORSKNING | Partecipante | NO |
| TEMAS AG TECHNOLOGY AND MANAGEMENT | Partecipante | CH |
| NORDIC QUANTUM COMPUTING GROUP AS | Partecipante | NO |
| EUROPEAN VIRTUAL INSTITUTE FOR INTEGRATED RISK MANAGEMENT EU VRI EWIV | Partecipante | DE |
| LEIBNIZ-INSTITUT FUER NEUE MATERIALIEN GEMEINNUETZIGE GMBH | Partecipante | DE |
| DET NATIONALE FORSKNINGSCENTER FORARBEJDSMILJO | Partecipante | DK |
| KAROLINSKA INSTITUTET | Partecipante | SE |
| ECAMRICERT SRL | Partecipante | IT |
| HAUTE ECOLE SPECIALISEE DE SUISSE OCCIDENTALE | Partecipante | CH |
| ASSOCIATION FRANCAISE DE NORMALISATION | Partecipante | FR |
| NANOGAP SUB-NM-POWDER SA | Partecipante | ES |
| AVANZARE INNOVACION TECNOLOGICA SL | Partecipante | ES |
| FUNDACION GAIKER | Partecipante | ES |
| INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA | Partecipante | ES |
| EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT | Partecipante | CH |
| RIJKSINSTITUUT VOOR VOLKSGEZONDHEID EN MILIEU | Partecipante | NL |
| ISTITUTO SUPERIORE DI SANITA | Partecipante | IT |
| JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | Partecipante | BE |
Budget Totale
11,933,317.00€
Contributo UE
9,995,703.00€
Condividi questo sito sui social