ERA-NET ON ADVANCED MANUFACTURING TECHNOLOGIES
Acronimo: MANUNET III
Data di inizio
2016-10-01
Data di fine
2021-09-30
Capofila/Coordinatore
ASOCIACION AGENCIA VASCA DE LA INNOVACION-BERRIKUNTZAREN EUSKAL AGENTZIA (ES)
Abstract
Europe is facing major economic challenges that require an ambitious economic policy for the 21st century. The EU has set out its vision for Europe's social market economy in the Europe 2020 strategy, which aims at confronting our structural weaknesses through progress in three mutually reinforcing priorities: smart growth, based on knowledge and innovation, sustainable growth, promoting a more resource efficient, greener and competitive economy, inclusive growth, fostering a high employment economy delivering economic, social and territorial cohesion. MANUNET III, as a continuation of MANUNET II, is aligned with the European priorities and pretends to create a smart sustainable growth in the European manufacturing sector by coordinating the research and innovation efforts in the field of advanced manufacturing with a special focus in the key areas of new production processes, adaptive manufacturing systems and technologies for the factory of the future. The project will also reinforce the territorial cohesion through an extended collaboration network. The consortium pretends to respond to the actual economic crisis by promoting the transnational research, innovation and entrepreneurship in the industrial sector, especially in the SMEs, which are the backbone of Europe's economy. Through this strategic and integrated approach to innovation in advanced manufacturing, MANUNET III pretends to maximise European, national and regional research and innovation potential.
Programma
H2020-EU.2.1.5.1.
Call
H2020-NMBP-ERA-NET-2016
| Partner | Ruolo | Paese |
|---|---|---|
| GELDERLAND | Partecipante | NL |
| COMUNIDAD FORAL DE NAVARRA - GOBIERNO DE NAVARRA | Partecipante | ES |
| AGENCIA DE INNOVACION Y FINANCIACION EMPRESARIAL DE CASTILLA Y LEON | Partecipante | ES |
| Finpiemonte S.p.A | Partecipante | IT |
| MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | Partecipante | IT |
| FOUNDATION FOR ASSISTANCE TO SMALL INNOVATIVE ENTERPRISES | Partecipante | RU |
| ONTWIKKELINGSMAATSCHAPPIJ OOST NEDERLAND NV | Partecipante | NL |
| SERVICE PUBLIC DE WALLONIE | Partecipante | BE |
| REGIONE LOMBARDIA | Partecipante | IT |
| PROVINCIE OVERIJSSEL | Partecipante | NL |
| INSTITUTO DE DESARROLLO ECONOMICO DEL PRINCIPADO DE ASTURIAS | Partecipante | ES |
| KARLSRUHER INSTITUT FUER TECHNOLOGIE | Partecipante | DE |
| NORGES FORSKNINGSRAD | Partecipante | NO |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Partecipante | TR |
| CENTRO PARA EL DESARROLLO TECNOLOGICO INDUSTRIAL. | Partecipante | ES |
| Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii | Partecipante | RO |
| REGIONE TOSCANA | Partecipante | IT |
| LUXINNOVATION GIE | Partecipante | LU |
| AGENCIA PER A LA COMPETITIVITAT DE LA EMPRESA | Partecipante | ES |
| STICHTING MATERIALS INNOVATION INSTITUTE (M2I)* | Partecipante | NL |
| MATIMOP - THE ISRAELI CENTER FOR R&D | Partecipante | IL |
| CONSEJERIA DE DESARROLLO ECONOMICO Y COMPETITIVIDAD-EUSKO JAURLARITZA-GOBIERNO VASCO | Partecipante | ES |
| NOORD-BRABANT PROVINCIE | Partecipante | NL |
Budget Totale
27,336,981.00€
Contributo UE
9,021,203.00€
Condividi questo sito sui social