Internet of Food and Farm 2020
Acronimo: IoF2020
Data di inizio
2017-01-01
Data di fine
2020-12-31
Capofila/Coordinatore
STICHTING WAGENINGEN RESEARCH (NL)
Abstract
The IoF2020 project is dedicated to accelerate adoption of IoT for securing sufficient, safe and healthy food and to strengthen competitiveness of farming and food chains in Europe. It will consolidate Europes leading position in the global IoT industry by fostering a symbiotic ecosystem of farmers, food industry, technology providers and research institutes. The IoF2020 consortium of 73 partners, led by Wageningen UR and other core partners of previous key projects such as FIWARE and IoT-A, will leverage the ecosystem and architecture that was established in those projects. The heart of the project is formed by 19 use cases grouped in 5 trials with end users from the Arable, Dairy, Fruits, Vegetables and Meat verticals and IoT integrators that will demonstrate the business case of innovative IoT solutions for a large number of application areas. A lean multi-actor approach focusing on user acceptability, stakeholder engagement and sustainable business models will boost technology and market readiness levels and bring end user adoption to the next stage. This development will be enhanced by an open IoT architecture and infrastructure of reusable components based on existing standards and a security and privacy framework. Anticipating vast technological developments and emerging challenges for farming and food, the 4-year project stays agile through dynamic budgeting and adaptive decision-making by an implementation board of representatives from key user organizations. A 6 M mid-term open call will allow for testing intermediate results and extending the project with technical solutions and test sites. A coherent dissemination strategy for use case products and project learnings supported by leading user organizations will ensure a high market visibility and an increased learning curve. Thus IoF2020 will pave the way for data-driven farming, autonomous operations, virtual food chains and personalized nutrition for European citizens.
Programma
H2020-EU.2.1.1.;H2020-EU.3.1.4.
Call
H2020-IOT-2016
| Partner | Ruolo | Paese |
|---|---|---|
| WIRELESSINFO | Partecipante | CZ |
| UNIVERSIDAD DE ALMERIA | Partecipante | ES |
| GS 1 GERMANY GMBH | Partecipante | DE |
| FUNDACION TEKNIKER | Partecipante | ES |
| INAGRO, PROVINCIAAL EXTERN VERZELFSTANDIGD AGENTSCHAP IN PRIVAATRECHTELIJKE VORM VZW | Partecipante | BE |
| EURO POOL SYSTEM INTERNATIONAL DEUTSCHLAND GMBH | Partecipante | DE |
| INSTITUT FÜR ANGEWANDTE SYSTEMTECHNIK BREMEN GMBH | Partecipante | DE |
| AGROTIKOS SYNETAIRISMOS POLISEOS XIRON KAI NOPON STAFYLION KIATOY KORINTHIAS PIGASOS | Partecipante | EL |
| VEREIN ZUR FORDERUNG DER EUROPAISCHEN SOJAPRODUKTION DONAU SOJA | Partecipante | AT |
| CONTEXTWISE | Partecipante | BE |
| DCOOP SOCIEDAD COOPERATIVA ANDALUZA | Partecipante | ES |
| COMITE EUROPEEN DES GROUPEMENTS DE CONSTRUCTEURS DU MACHINISME AGRICOLE | Partecipante | BE |
| KVERNELAND GROUP MECHATRONICS BV | Partecipante | NL |
| CORIZON B.V. | Partecipante | NL |
| STMICROELECTRONICS GRENOBLE 2 SAS | Partecipante | FR |
| IHUB.EU EEIG | Partecipante | BE |
| ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE | Partecipante | IT |
| STIFTELSEN SINTEF | Partecipante | NO |
| MACHINEFABRIEK STEKETEE BV | Partecipante | NL |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
| CNH INDUSTRIAL BELGIUM | Partecipante | BE |
| WAGENINGEN UNIVERSITY | Partecipante | NL |
| ZUIDELIJKE LAND- EN TUINBOUWORGANISATIE VERENIGING | Partecipante | NL |
| AGROM KG | Partecipante | AT |
| FUNDACION PARA LAS TECNOLOGIAS AUXILIARES DE LA AGRICULTURA | Partecipante | ES |
| SYNELIXIS LYSEIS PLIROFORIKIS AUTOMATISMOU & TILEPIKOINONION MONOPROSOPI EPE | Partecipante | EL |
| VALORITARIA SRL | Partecipante | IT |
| COOPERATIVAS AGRO-ALIMENTARIAS DE ESPANA U DE COOP SOCIEDAD COOPERATIVA | Partecipante | ES |
| GRIMME LANDMASCHINENFABRIK GMBH COKG | Partecipante | DE |
| AARHUS UNIVERSITET | Partecipante | DK |
| GRUPO HISPATEC INFORMATICA EMPRESARIAL SA | Partecipante | ES |
| NXP SEMICONDUCTORS GERMANY GMBH | Partecipante | DE |
| AGRO INTELLIGENCE APS | Partecipante | DK |
| ISVEA SRL | Partecipante | IT |
| SYSMAN PROGETTI & SERVIZI SRL | Partecipante | IT |
| PORPHYRIO | Partecipante | BE |
| VINIDEA SRL | Partecipante | IT |
| EXAFAN SA | Partecipante | ES |
| INTERNATIONAL FEDERATION OF ORGANIC AGRICULTURE MOVEMENTS EUROPEAN UNION REGIONAL GROUP | Partecipante | SE |
| AGRICULTURAL UNIVERSITY OF ATHENS | Partecipante | EL |
| KUHNE LOGISTICS UNIVERSITY GMBH | Partecipante | DE |
| NILEAS - SYNETAIRISMOS PISTOPOIIMENON AGROTIKON PROIONTON DIMOU NESTOROS MESSINIAS | Partecipante | EL |
| European EPC Competence Center GmbH | Partecipante | DE |
| FRESH-CARE CONVENIENCE BV | Partecipante | NL |
| TELEFONICA INVESTIGACION Y DESARROLLO SA | Partecipante | ES |
| Neways Technologies B.V. | Partecipante | NL |
| UNPARALLEL INNOVATION LDA | Partecipante | PT |
| MIELOO & ALEXANDER BV | Partecipante | NL |
| APOFRUIT ITALIA - SOC. COOP. AGRICOLA | Partecipante | IT |
| ARVALIS INSTITUT DU VEGETAL | Partecipante | FR |
| ASOCIACION DE ORGANIZACIONES DE PRODUCTORES DE FRUTAS Y HORTALIZAS DE ALMERIA | Partecipante | ES |
| ORANGE SA | Partecipante | FR |
| STMICROELECTRONICS SRL | Partecipante | IT |
| EIGEN VERMOGEN VAN HET INSTITUUT VOOR LANDBOUW EN VISSERIJONDERZOEK | Partecipante | BE |
| STICHTING HAS OPLEIDINGEN | Partecipante | NL |
| PHILIPS LIGHTING B.V. | Partecipante | NL |
| CONNECTERRA BV | Partecipante | NL |
| QLIP BV | Partecipante | NL |
| Koninklijke KPN NV | Partecipante | NL |
| INSTITUT POLYTECHNIQUE DE BORDEAUX | Partecipante | FR |
| VION GmbH | Partecipante | DE |
| SCHUTTELAAR & PARTNERS, CONSULTANCY FOR FOOD AND LIFESCIENCES NV | Partecipante | BE |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Partecipante | KR |
| BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS | Partecipante | RS |
| GRUPO SADA P A SA | Partecipante | ES |
| DUBOURDIEU DENIS ET FLORENCE | Partecipante | FR |
| BAYER CROPSCIENCE AG | Partecipante | DE |
| 365FARMNET GROUP GMBH & CO KG | Partecipante | DE |
| UNIVERSITY OF STRATHCLYDE | Partecipante | UK |
Budget Totale
34,713,063.00€
Contributo UE
29,999,528.00€
Condividi questo sito sui social