A long term EU-Africa research and innovation partnership on food and nutrition security and sustainable agriculture
Acronimo: LEAP-AGRI
Data di inizio
2016-12-01
Data di fine
2021-11-30
Capofila/Coordinatore
AGENCE NATIONALE DE LA RECHERCHE (FR)
Abstract
The objective of LEAP-AGRI is to fulfil the ambition of the Europe Africa dialogue in Science and Technology (the HLPD) to launch a joint flagship initiative on its chosen priority area: Food and Nutrition Security and Sustainable Agriculture (FNSSA). This partnership will increase investments in research and innovation through coordinated bi-regional (EU/Africa) mechanisms aimed at reducing fragmentation. These mechanisms will be based on two complementary approaches: - The preparation and implementation of a joint call for proposals for collaborative R&I projects between European and African partners which will contribute to the coordination and increase of joint activities between R&I institutions, and their programmes across European Union Member States (and Associated countries) and African countries. It will pool the financial resources from 22 countries for a total of over 28 M, including EC participation; - The identification and test of innovative instruments for alignment and collaboration in research, innovation, capacity strengthening and infrastructure development, especially targeting the implication - together with the national research agencies - of foundations, development agencies, private sector, and civil-society organizations. In consultation with the relevant stakeholder communities, including European and African governments, a joint Strategic Research and Innovation Agenda in the FNSSA domain will be defined. In these objectives, LEAP-AGRI aligns with the scope and expected impacts of the Horizon 2020 Challenge 2/ SFS 41 2016-2017 topic EU-Africa Research and Innovation partnership on food and nutrition security and sustainable agriculture in all aspect. Building on earlier experiences such as ERAfrica, PRO-IntensAfrica and ERA-ARD, LEAP-AGRI will be guided by strong partnership principles such as equitability, shared governance and long-term commitment to the partnership by organisations who have relationships of trust for many years.
Programma
H2020-EU.3.2.2.
Call
H2020-SFS-2016-1
| Partner | Ruolo | Paese |
|---|---|---|
| JYVASKYLAN YLIOPISTO | Partecipante | FI |
| DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
| Bundesanstalt für Landwirtschaft und Ernährung | Partecipante | DE |
| NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK | Partecipante | NL |
| FONDS VOOR WETENSCHAPPELIJK ONDERZOEK-VLAANDEREN | Partecipante | BE |
| CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC | Partecipante | FR |
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE SCIENTIFIQUE | Partecipante | DZ |
| UGANDA NATIONAL COUNCIL FOR SCIENCE AND TECHNOLOGY | Partecipante | UG |
| MINISTRY OF SCIENTIFIC RESEARCH AND INNOVATION | Partecipante | CM |
| MINISTERIO DE ECONOMIA, INDUSTRIA Y COMPETITIVIDAD | Partecipante | ES |
| SUOMEN AKATEMIA | Partecipante | FI |
| NORGES FORSKNINGSRAD | Partecipante | NO |
| AGENCE FRANCAISE DE DEVELOPPEMENT | Partecipante | FR |
| MINISTERIE VAN ECONOMISCHE ZAKEN | Partecipante | NL |
| NATIONAL RESEARCH FOUNDATION | Partecipante | ZA |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Partecipante | TR |
| MINISTERE DE LA RECHERCHE SCIENTIFIQUE | Partecipante | SN |
| MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH | Partecipante | EG |
| COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | Partecipante | GH |
| SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE | Partecipante | BE |
| MINISTRY OF EDUCATION SCIENCE AND TECHNOLOGY | Partecipante | KE |
| DEPARTMENT OF SCIENCE AND TECHNOLOGY | Partecipante | ZA |
| INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT | Partecipante | FR |
| INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA | Partecipante | ES |
| FONDS NATIONAL DE LA RECHERCHE ET DE L'INNOVATION POUR LE DEVELOPPEMENT | Partecipante | BF |
| FONDS NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Partecipante | BE |
| STICHTING WAGENINGEN RESEARCH | Partecipante | NL |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | Partecipante | PT |
Budget Totale
33,049,448.00€
Contributo UE
10,906,317.00€
Condividi questo sito sui social