Enabling Grids for E-sciencE III
Acronimo: EGEE-III
Data di inizio
2008-05-01
Data di fine
2010-04-30
Capofila/Coordinatore
EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (CH)
Abstract
A globally distributed computing Grid now plays an essential role for large-scale, data intensive science in many fields of research. The concept has been proven viable through the Enabling Grids for E-sciencE project (EGEE and EGEE-II, 2004-2008) and its related projects. EGEE-II is consolidating the operations and middleware of this Grid for use by a wide range of scientific communities, such as astrophysics, computational chemistry, earth and life sciences, fusion and particle physics. Strong quality assurance, training and outreach programmes contribute to the success of this production Grid infrastructure. <br/>Built on the pan-European network GÉANT2, EGEE has become a unique and powerful resource for European science, allowing researchers in all regions to collaborate on common challenges. Worldwide collaborations have extended its reach to the benefit of European science.<br/>The proposed EGEE-III project has two clear objectives that are essential for European research infrastructures: to expand, optimize and simplify the use of Europe's largest production Grid by continuous operation of the infrastructure, support for more user communities, and addition of further computational and data resources; to prepare the migration of the existing Grid from a project-based model to a sustainable federated infrastructure based on National Grid Initiatives. <br/>By strengthening interoperable, open source middleware, EGEE-III will actively contribute to Grid standards, and work closely with businesses to ensure commercial uptake of the Grid, which is a key to sustainability. <br/>Federating its partners on a national or regional basis, EGEE-III will have a structuring effect on the European Research Area. In particular, EGEE-III will ensure that the European Grid does not fragment into incompatible infrastructures of varying maturity. EGEE-III will provide a world class, coherent and reliable European Grid, ensuring Europe remains at the forefront of scientific excellence.
Programma
FP7-INFRASTRUCTURES
Call
FP7-INFRASTRUCTURES-2007-2
| Partner | Ruolo | Contributo UE | Referente |
|---|---|---|---|
| Southern Partnership For Advanced Computational Infrastructures | Partecipante | Non Disponibile |
| Partner | Ruolo | Paese |
|---|---|---|
| EÖTVÖS LORÁND TUDOMÁNYEGYETEM | Partecipante | HU |
| TURKISH ATOM ENERJISI KURUMU | Partecipante | TR |
| UNIVERSITY OF CUKUROVA | Partecipante | TR |
| KENTRO EREVNAS TECHNOLOGIAS KAI ANAPTYXIS THESSALIAS | Partecipante | EL |
| GSI HELMHOLTZZENTRUM FUER SCHWERIONENFORSCHUNG Gmbh | Partecipante | DE |
| INSTITUT DE PHYSIQUE DU GLOBE DE PARIS | Partecipante | FR |
| ISTITUTO NAZIONALE DI GEOFISICA E VULCANOLOGIA | Partecipante | IT |
| INSTITUTO DE FISICA DE ALTAS ENERGIAS | Partecipante | ES |
| LINKOPINGS UNIVERSITET | Partecipante | SE |
| HELLENIC NATIONAL METEOROLOGICAL SERVICE | Partecipante | EL |
| UNIWERSYTET WARSZAWSKI | Partecipante | PL |
| POLITECHNIKA WROCLAWSKA | Partecipante | PL |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | Partecipante | EL |
| HELSINGIN YLIOPISTO | Partecipante | FI |
| AKADEMIA GORNICZO-HUTNICZA IM. STANISLAWA STASZICA W KRAKOWIE | Partecipante | PL |
| KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY INFORMATION | Partecipante | KR |
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | Partecipante | FR |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | Partecipante | UK |
| USTAV INFORMATIKY, SLOVENSKA AKADEMIA VIED | Partecipante | SK |
| KUNGLIGA TEKNISKA HOEGSKOLAN | Partecipante | SE |
| UNIVERSITY OF WISCONSIN-MADISON | Partecipante | US |
| THE UNIVERSITY OF MANCHESTER | Partecipante | UK |
| ECOLE CENTRALE DES ARTS ET MANUFACTURES | Partecipante | FR |
| LABORATORIO DE INSTRUMENTACAO E FISICA EXPERIMENTAL DE PARTICULAS | Partecipante | PT |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | Partecipante | UK |
| ISTITUTO NAZIONALE DI FISICA NUCLEARE | Partecipante | IT |
| UNIVERSIDAD DE ZARAGOZA | Partecipante | ES |
| CENTRALE RECHERCHE SA | Partecipante | FR |
| CHONNAM NATIONAL UNIVERSITY | Partecipante | KR |
| CGGVERITAS SERVICES SA | Partecipante | FR |
| THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | Partecipante | IE |
| INSTITUT JOZEF STEFAN | Partecipante | SI |
| AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
| WEIZMANN INSTITUTE OF SCIENCE | Partecipante | IL |
| ERCIYES UNIVERSITESI | Partecipante | TR |
| CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT | Partecipante | ES |
| CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY | Partecipante | FI |
| UNIVERSITY OF GLASGOW | Partecipante | UK |
| THE UNIVERSITY OF EDINBURGH | Partecipante | UK |
| ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | Partecipante | EL |
| UNINETT SIGMA AS | Partecipante | NO |
| Institute of Mechanics, Bulgarian Academy of Sciences | Partecipante | BG |
| ARISTOTELIO PANEPISTIMIO THESSALONIKIS | Partecipante | EL |
| TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | Partecipante | IL |
| UNIVERSITATEA DE VEST DIN TIMISOARA | Partecipante | RO |
| NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA | Partecipante | EL |
| NICOSIA GENERAL HOSPITAL | Partecipante | CY |
| Pamukkale Universitesi | Partecipante | TR |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
| BT INFRASTRUCTURES CRITIQUES SAS | Partecipante | FR |
| BT Services SA | Partecipante | FR |
| SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | Partecipante | UK |
| UNIVERSITATEA DIN BUCURESTI | Partecipante | RO |
| UNIVERSITETET I OSLO | Partecipante | NO |
| STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN | Partecipante | NL |
| HEALTHGRID | Partecipante | FR |
| VRIJE UNIVERSITEIT BRUSSEL | Partecipante | BE |
| PANEPISTIMIO KRITIS | Partecipante | EL |
| Uppsala universitet | Partecipante | SE |
| COMETA CONSORZIO MULTI ENTE PER LAPROMOZIONE E L ADOZIONE DI TECNOLOGIE DI CALCOLO AVANZATO | Partecipante | IT |
| VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL | Partecipante | SE |
| UNIVERSITETET I TROMSOE | Partecipante | NO |
| STIFTUNG DEUTSCHES ELEKTRONEN-SYNCHROTRON DESY | Partecipante | DE |
| NATIONAL CENTRE FOR INTEGRATED RESEARCH FOR THE INFORMATION SOCIETY | Partecipante | EL |
| JOINT INSTITUTE FOR NUCLEAR RESEARCH | Partecipante | RU |
| BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM | Partecipante | HU |
| UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II. | Partecipante | IT |
| UNIVERSITE BLAISE PASCAL CLERMONT-FERRAND II | Partecipante | FR |
| FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS | Partecipante | EL |
| INSTITUTE FOR PARALLEL PROCESSING OF THE BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| Université Paris-Sud | Partecipante | FR |
| UNIVERSITAT LINZ | Partecipante | AT |
| BEN-GURION UNIVERSITY OF THE NEGEV | Partecipante | IL |
| AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Partecipante | IT |
| CHALMERS TEKNISKA HOEGSKOLA AB | Partecipante | SE |
| RUSSIAN RESEARCH CENTRE KURCHATOV INSTITUTE | Partecipante | RU |
| ELSAG DATAMAT S.P.A. | Partecipante | IT |
| INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE LYON | Partecipante | FR |
| BOGAZICI UNIVERSITESI | Partecipante | TR |
| NAUCHNO ISSLEDOVATELSKII INSTITUT YADERNOI FIZIKI IMENI D V SKOBELTSYNA MOSKOVSKOGO GOSUDARSTVENNOGO UNIVERSITETA IMENI MV LOMONOSOVA | Partecipante | RU |
| University of Split, Faculty of Electrical Engineering, Mechanical Engineering and Naval Architecture | Partecipante | HR |
| KELDYSH INSTITUTE OF APPLIED MATHEMATICS OF THE RUSSIAN ACADEMY OF SCIENCES | Partecipante | RU |
| UNIVERSITE LIBRE DE BRUXELLES | Partecipante | BE |
| ACADEMY OF ATHENS | Partecipante | EL |
| FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | Partecipante | DE |
| INSTITUT FIZIKI VYSOKIH ENERGII | Partecipante | RU |
| CONSORZIO COSMOLAB | Partecipante | IT |
| PANEPISTIMIO DYTIKIS MAKEDONIAS (UNIVERSITY OF WESTERN MACEDONIA) | Partecipante | EL |
| MTA KFKI RESZECSKE-ES MAGFIZIKAI KUTATOINTEZET | Partecipante | HU |
| UNIVERSITATEA POLITEHNICA DIN BUCURESTI | Partecipante | RO |
| UMEA UNIVERSITET | Partecipante | SE |
| INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK | Partecipante | PL |
| UNIVERSITA DEGLI STUDI DEL PIEMONTE ORIENTALE AMEDEO AVOGADRO | Partecipante | IT |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
| INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE ELIE CARAFOLI - I.N.C.A.S. SA | Partecipante | RO |
| UNIVERSITY OF PIRAEUS RESEARCH CENTER | Partecipante | EL |
| CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
| MAGYAR TUDOMANYOS AKADEMIA SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | Partecipante | HU |
| KARLSRUHER INSTITUT FUER TECHNOLOGIE | Partecipante | DE |
| RUDER BOSKOVIC INSTITUTE | Partecipante | HR |
| ISTANBUL TEKNIK UNIVERSITESI | Partecipante | TR |
| UNIVERSITY OF MELBOURNE | Partecipante | AU |
| INSTITOUTO TECHNOLOGIAS YPOLOGISTONKAI EKDOSEON DIOFANTOS | Partecipante | EL |
| EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | Partecipante | CH |
| NATIONAL CENTER FOR SCIENTIFIC RESEARCH "DEMOKRITOS" | Partecipante | EL |
| CONSORZIO CYBERSAR PER IL SUPERCALCOLO, LA MODELLISTICA COMPUTAZIONALE E LA GESTIONE DEI GRANDI DATABASE | Partecipante | IT |
| TEL AVIV UNIVERSITY | Partecipante | IL |
| UNIVERSITE CLAUDE BERNARD LYON 1 | Partecipante | FR |
| ENTIDAD PUBLICA EMPRESARIAL RED.ES | Partecipante | ES |
| FEDERAL STATE BUDGETARY ORGANIZATION B.P. KONSTANTINOV PETERSBURG NUCLEAR PHYSICS INSTITUTE | Partecipante | RU |
| STICHTING ACADEMISCH REKENCENTRUM AMSTERDAM (SARA). | Partecipante | NL |
| SWITCH | Partecipante | CH |
| UNIVERSITA DELLA CALABRIA | Partecipante | IT |
| ISTITUTO NAZIONALE DI ASTROFISICA | Partecipante | IT |
| GEOPHYSICAL CENTER OF THE RUSSIAN ACADEMY OF SCIENCES | Partecipante | RU |
| SVEUCILISTE U ZAGREBU SVEUCILISNI RACUNSKI CENTAR | Partecipante | HR |
| UNIVERSITE DE NICE SOPHIA ANTIPOLIS | Partecipante | FR |
| INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS | Partecipante | EL |
| ACADEMIA SINICA | Partecipante | TW |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Partecipante | TR |
| INSTITUT MATEMATICHESKIH PROBLEM BIOLOGII ROSSIISKOI AKADEMII NAUK | Partecipante | RU |
| PANEPISTIMIO AIGAIOU | Partecipante | EL |
| ELETTRA - SINCROTRONE TRIESTE SCPA | Partecipante | IT |
| MACHBA - INTERUNIVERSITY COMPUTATION CENTER | Partecipante | IL |
| UNINETT AS | Partecipante | NO |
| RIJKSUNIVERSITEIT GRONINGEN | Partecipante | NL |
| FUNDACION PUBLICA GALLEGA CENTRO TECNOLOGICO DE SUPERCOMPUTACION DE GALICIA | Partecipante | ES |
| UNI RESEARCH AS | Partecipante | NO |
| UNIVERSITAT POLITECNICA DE VALENCIA | Partecipante | ES |
| THE OPEN UNIVERSITY* | Partecipante | IL |
| PANEPISTIMIO IOANNINON | Partecipante | EL |
| NATIONAL OBSERVATORY OF ATHENS | Partecipante | EL |
| LUNDS UNIVERSITET | Partecipante | SE |
| INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE IN INFORMATICA - ICI BUCURESTI | Partecipante | RO |
| PANEPISTIMIO THESSALIAS | Partecipante | EL |
| QUEEN MARY UNIVERSITY OF LONDON | Partecipante | UK |
| CONSORTIUM GARR | Partecipante | IT |
| VEREIN ZUR FOERDERUNG EINES DEUTSCHEN FORSCHUNGSNETZES DFN VEREIN E.V. | Partecipante | DE |
| SOFIISKI UNIVERSITET SVETI KLIMENT OHRIDSKI | Partecipante | BG |
| UNIVERSITAET INNSBRUCK | Partecipante | AT |
| UNIVERSITA DEGLI STUDI DI PERUGIA | Partecipante | IT |
| EDEX - EDUCATIONAL EXCELLENCE CORPORATION LIMITED | Partecipante | CY |
| NEMZETI INFORMACIOS INFRASTRUKTURA FEJLESZTESI IRODA | Partecipante | HU |
| UNIVERSITY OF CYPRUS | Partecipante | CY |
| ???????? ?????????? ??? ?????????? ?????? (KYPRIAKO EREVNITIKO KAI AKADIMAIKO DIKTYO) | Partecipante | CY |
| INTER-UNIVERSITY RESEARCH INSTITUTE CORPORATION, HIGH ENERGY ACCELERATOR RESEARCH ORGANISATION | Partecipante | JP |
| INSTITUT ZA FIZIKU | Partecipante | RS |
| INSTITUT TEORETICHESKOI I EKSPERIME NTALNOI FIZIKI ITEP | Partecipante | RU |
| INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS | Partecipante | EL |
| CESNET ZAJMOVE SDRUZENI PRAVNICKYCH OSOB | Partecipante | CZ |
| DEUTSCHES KLIMARECHENZENTRUM GMBH | Partecipante | DE |
| FORSCHUNGSZENTRUM KARLSRUHE GMBH | Partecipante | DE |
| THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Partecipante | US |
| ETHNIKO DIKTYO EREVNAS TECHNOLOGIAS AE | Partecipante | EL |
| Bilkent Üniversitesi | Partecipante | TR |
| PANEPISTIMIO PATRON | Partecipante | EL |
| UNIVERSITATEA TEHNICA CLUJ-NAPOCA | Partecipante | RO |
| UNIVERSITETET I BERGEN | Partecipante | NO |
| UNIVERSITY OF MACEDONIA | Partecipante | EL |
| ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER | Partecipante | EL |
| INSTITUTUL NATIONAL DE CERCETARE -DEZVOLTARE PENTRU FIZICA SI INGINERIE NUCLEARA "HORIA HULUBEI" (IFIN-HH) | Partecipante | RO |
| TRUST-IT SERVICES LIMITED | Partecipante | UK |
| UNIVERSIDAD COMPLUTENSE DE MADRID | Partecipante | ES |
| MIDDLE EAST TECHNICAL UNIVERSITY | Partecipante | TR |
| GEANT LIMITED | Partecipante | UK |
Budget Totale
49,022,472.00€
Contributo UE
32,000,000.00€
Condividi questo sito sui social