EURO-MEDITERRANEAN Cooperation through ERANET joint activities and beyond
Acronimo: ERANETMED
Data di inizio
2013-10-01
Data di fine
2017-09-30
Capofila/Coordinatore
CENTRO INTERNAZIONALE DI ALTI STUDI AGRONOMICI MEDITERRANEI (IT)
Abstract
The main aim of the project is to enhance Euro-Mediterranean co-ownership through innovation and competitive research in the societal challenges of the region. The project aims at reducing fragmentation of programming in the Mediterranean region by increasing coordination among national research programmes of European Member States, Associated Countries and Mediterranean Partner Countries. Following the Conference of Barcelona on 2012, the ERANETMED responds to the need to develop new ways of “sustainable” cooperation, in which both European and MPC partners will equally participate and benefit from the output and the opportunities created by the project. The ERANETMED will consider a broad area for research, addressing not only the most important societal challenges of the region but also actions to enhance innovation through applied research, capacity building, mobility and clustering. Its action will result in concrete co-operation between research programmes, such as networking, definition of strategic scientific activities, research structuring for long-lasting and stable cooperation beyond ERANET. The main goals addressed by the project will be: -) establishing a framework for communication and coordination of programme owners and managers related to S&T cooperation from Europe and Mediterranean Partner Countries; -) strengthening Euro-Mediterranean R&I Cooperation promoting joint activities; -) developing joint funding schemes and procedures between partners; -) supporting long-term and stable Euro-Mediterranean cooperation; -) strengthen MPC capacities to enhance research and innovation and increase the impact of research on the socio-economic development of the region. It also implies the achievement of coherence among research, policy and funding instruments to contribute to regional societal challenges, to have a real impact on the society and to establish synergies with other programmes and instruments.
Programma
FP7-INCO
Call
FP7-INCO-2013-3
| Partner | Ruolo | Contributo UE | Referente |
|---|---|---|---|
| Centro Internazionale Di Alti Studi Agronomici Mediterranei | Coordinatore | 345,610.00€ | Claudio Bogliotti |
| Regione Puglia | Partecipante | 37,450.00€ | Adriana Agrimi |
| Partner | Ruolo | Paese |
|---|---|---|
| THE HIGHER COUNCIL FOR SCIENCE AND TECHNOLOGY HCST | Partecipante | JO |
| DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV | Partecipante | DE |
| BUNDESMINISTERIUM FUER BILDUNG UND FORSCHUNG | Partecipante | DE |
| OFFICE OF THE PRIME MINISTER | Partecipante | MT |
| IDRYMA PROOTHISIS EREVNAS | Partecipante | CY |
| AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
| MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | Partecipante | IT |
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE SCIENTIFIQUE | Partecipante | DZ |
| MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH | Partecipante | TN |
| CONSEIL NATIONAL DE LA RECHERCHE SCIENTIFIQUE | Partecipante | LB |
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR, DE LA RECHERCHE SCIENTIFIQUE ET DE LA FORMATION DES CADRES | Partecipante | MA |
| ACADEMY OF SCIENTIFIC RESEARCH AND TECHNOLOGY ASRT | Partecipante | EG |
| MINISTERIO DE ECONOMIA, INDUSTRIA Y COMPETITIVIDAD | Partecipante | ES |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
| CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
| MINISTRY FOR EDUCATION AND EMPLOYMENT | Partecipante | MT |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Partecipante | TR |
| ETHNIKO IDRYMA EREVNON | Partecipante | EL |
| AGENCE NATIONALE DE LA RECHERCHE | Partecipante | FR |
| MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH | Partecipante | EG |
| AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS I DE RECERCA | Partecipante | ES |
| GENIKI GRAMMATIA EREVNAS KAI TECHNOLOGIAS | Partecipante | EL |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | Partecipante | PT |
Budget Totale
2,898,536.00€
Contributo UE
2,499,268.00€
Condividi questo sito sui social