European Grid Initiative: Integrated Sustainable Pan-European Infrastructure for Researchers in Europe
Acronimo: EGI-InSPIRE
Data di inizio
2010-05-01
Data di fine
2014-12-31
Capofila/Coordinatore
STICHTING EGI (NL)
Abstract
Scientific research is no longer conducted within national boundaries and is becoming increasing dependent on the large-scale analysis of data, generated from instruments or computer simulations housed in trans-national facilities, by using e Infrastructure (distributed computing and storage resources linked by high-performance networks).The 48 month EGI-InSPIRE project will continue the transition to a sustainable pan-European e-Infrastructure started in EGEE-III. It will sustain support for Grids of high-performance and high-throughput computing resources, while seeking to integrate new Distributed Computing Infrastructures (DCIs), i.e. Clouds, SuperComputing, Desktop Grids, etc., as they are required by the European user community. It will establish a central coordinating organisation, EGI.eu, and support the staff throughout Europe necessary to integrate and interoperate individual national grid infrastructures. EGI.eu will provide a coordinating hub for European DCIs, working to bring existing technologies into a single integrated persistent production infrastructure for researchers within the European Research Area.EGI-InSPIRE will collect requirements and provide user-support for the current and new (e.g. ESFRI) users. Support will also be given for the current heavy users as they move their critical services and tools from a central support model to ones driven by their own individual communities. The project will define, verify and integrate within the Unified Middleware Distribution, the middleware from external providers needed to access the e-Infrastructure. The operational tools will be extended by the project to support a national operational deployment model, include new DCI technologies in the production infrastructure and the associated accounting information to help define EGI’s future revenue model.
Programma
FP7-INFRASTRUCTURES
Call
FP7-INFRASTRUCTURES-2010-2
| Partner | Ruolo | Contributo UE | Referente |
|---|---|---|---|
| Southern Partnership For Advanced Computational Infrastructures | Partecipante | 47,305.00€ | N.a N.a |
| Partner | Ruolo | Paese |
|---|---|---|
| NATIONAL INSTITUTE OF GEOPHYSICS GEODESY AND GEOGRAPHY - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| INSTITUT DE PHYSIQUE DU GLOBE DE PARIS | Partecipante | FR |
| UNIVERSITE PIERRE ET MARIE CURIE - PARIS 6 | Partecipante | FR |
| INSTITUTE OF ORGANIC CHEMISTRY WITH CENTRE OF PHYTOCHEMISTRY - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| INSTITUTO DE FISICA DE ALTAS ENERGIAS | Partecipante | ES |
| STICHTING NATIONALE COMPUTERFACILITEITEN | Partecipante | NL |
| LINKOPINGS UNIVERSITET | Partecipante | SE |
| UNIWERSYTET WARSZAWSKI | Partecipante | PL |
| POLITECHNIKA WROCLAWSKA | Partecipante | PL |
| EUROPEAN MOLECULAR BIOLOGY LABORATORY | Partecipante | DE |
| AKADEMIA GORNICZO-HUTNICZA IM. STANISLAWA STASZICA W KRAKOWIE | Partecipante | PL |
| KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY INFORMATION | Partecipante | KR |
| CINECA CONSORZIO INTERUNIVERSITARIO | Partecipante | IT |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | Partecipante | UK |
| VILNIAUS UNIVERSITETAS | Partecipante | LT |
| USTAV INFORMATIKY, SLOVENSKA AKADEMIA VIED | Partecipante | SK |
| KUNGLIGA TEKNISKA HOEGSKOLAN | Partecipante | SE |
| THE UNIVERSITY OF MANCHESTER | Partecipante | UK |
| UNITED INSTITUTE OF INFORMATICS PROBLEMS OF NATIONAL ACADEMY OF SCIENCES OF BELARUS | Partecipante | BY |
| D-GRID ENTWICKLUNGS- UND BETRIEBSGESELLSCHAFT MBH | Partecipante | DE |
| LABORATORIO DE INSTRUMENTACAO E FISICA EXPERIMENTAL DE PARTICULAS | Partecipante | PT |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | Partecipante | UK |
| FORSCHUNGSZENTRUM JULICH GMBH | Partecipante | DE |
| ISTITUTO NAZIONALE DI FISICA NUCLEARE | Partecipante | IT |
| UNIVERSIDAD DE ZARAGOZA | Partecipante | ES |
| CONSORZIO INTERUNIVERSITARIO PER LE APPLICAZIONE DI SUPERCALCOLO PER UNIVERSITA E RICERCA | Partecipante | IT |
| THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | Partecipante | IE |
| M.V. LOMONOSOV MOSCOW STATE UNIVERSITY | Partecipante | RU |
| INSTITUT JOZEF STEFAN | Partecipante | SI |
| AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS | Partecipante | ES |
| CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT | Partecipante | ES |
| CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY | Partecipante | FI |
| UNIVERSITY OF GLASGOW | Partecipante | UK |
| THE UNIVERSITY OF EDINBURGH | Partecipante | UK |
| ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | Partecipante | EL |
| UNINETT SIGMA AS | Partecipante | NO |
| NORDUNET A/S | Partecipante | DK |
| ARISTOTELIO PANEPISTIMIO THESSALONIKIS | Partecipante | EL |
| NATIONAL UNIVERSITY OF SINGAPORE | Partecipante | SG |
| UNIVERSITATEA DE VEST DIN TIMISOARA | Partecipante | RO |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | Partecipante | FR |
| Institutul de Matematic? ?i Informatic? al Academiei de ?tiin?e a Moldovei | Partecipante | MD |
| SCIENCE AND TECHNOLOGY FACILITIES COUNCIL | Partecipante | UK |
| UNIVERSITATEA DIN BUCURESTI | Partecipante | RO |
| UNIVERSITETET I OSLO | Partecipante | NO |
| STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN | Partecipante | NL |
| HEALTHGRID | Partecipante | FR |
| Universitatea Tehnica a Moldovei | Partecipante | MD |
| JAVNA USTANOVA UNIVERZITET CRNE GORE PODGORICA | Partecipante | ME |
| Uppsala universitet | Partecipante | SE |
| COMETA CONSORZIO MULTI ENTE PER LAPROMOZIONE E L ADOZIONE DI TECNOLOGIE DI CALCOLO AVANZATO | Partecipante | IT |
| VETENSKAPSRADET - SWEDISH RESEARCH COUNCIL | Partecipante | SE |
| UNIVERSITETET I TROMSOE | Partecipante | NO |
| STIFTUNG DEUTSCHES ELEKTRONEN-SYNCHROTRON DESY | Partecipante | DE |
| BAYERISCHE AKADEMIE DER WISSENSCHAFTEN | Partecipante | DE |
| JOINT INSTITUTE FOR NUCLEAR RESEARCH | Partecipante | RU |
| BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM | Partecipante | HU |
| NATIONAL ASSOCIATION OF RESEARCH AND EDUCATIONAL E-INFRASTRUCTURES "E-ARENA" AUTONOMOUS NON-COMMERCIAL ORGANIZATION | Partecipante | RU |
| UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II. | Partecipante | IT |
| UNIVERSITE BLAISE PASCAL CLERMONT-FERRAND II | Partecipante | FR |
| FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS | Partecipante | EL |
| INSTITUTE FOR PARALLEL PROCESSING OF THE BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| UNIVERSITETI POLITEKNIK I TIRANES | Partecipante | AL |
| Université Paris-Sud | Partecipante | FR |
| KOBENHAVNS UNIVERSITET | Partecipante | DK |
| AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE | Partecipante | IT |
| CHALMERS TEKNISKA HOEGSKOLA AB | Partecipante | SE |
| RUSSIAN RESEARCH CENTRE KURCHATOV INSTITUTE | Partecipante | RU |
| INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE LYON | Partecipante | FR |
| GEORGIAN RESEARCH AND EDUCATIONAL NETWORKING ASSOCIATION | Partecipante | GE |
| ADVANCED SCIENCE AND TECHNOLOGY INSTITUTE | Partecipante | PH |
| Ss. CYRIL AND METHODIUS UNIVERSITY IN SKOPJE | Partecipante | MK |
| NATIONAL SCIENCE & TECHNOLOGY DEVELOPMENT AGENCY | Partecipante | TH |
| UNIVERSITE DE LA MEDITERRANEE D'AIX-MARSEILLE II | Partecipante | FR |
| NAUCHNO ISSLEDOVATELSKII INSTITUT YADERNOI FIZIKI IMENI D V SKOBELTSYNA MOSKOVSKOGO GOSUDARSTVENNOGO UNIVERSITETA IMENI MV LOMONOSOVA | Partecipante | RU |
| INSTITUTE FOR INFORMATICS AND AUTOMATION PROBLEMS OF THE NATIONAL ACADEMY OF SCIENCES OF THE REPUBLIC OF ARMENIA | Partecipante | AM |
| SURFSARA BV | Partecipante | NL |
| INSTITUT TEKNOLOGI BANDUNG BHMN | Partecipante | ID |
| SERVICIULUI HIDROMETEOROLOGIC DE STAT | Partecipante | MD |
| FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | Partecipante | DE |
| UNIVERSITI PUTRA MALAYSIA | Partecipante | MY |
| MTA KFKI RESZECSKE-ES MAGFIZIKAI KUTATOINTEZET | Partecipante | HU |
| UNIVERSITATEA POLITEHNICA DIN BUCURESTI | Partecipante | RO |
| GEOPHYSICAL INSTITUTE - BULGARIAN ACADEMY OF SCIENCES | Partecipante | BG |
| UMEA UNIVERSITET | Partecipante | SE |
| UNIVERSITAET ZUERICH | Partecipante | CH |
| INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK | Partecipante | PL |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | Partecipante | FR |
| UNIVERZITET U BANJOJ LUCI ELEKTROTEHNICKI FAKULTET | Partecipante | BA |
| INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE ELIE CARAFOLI - I.N.C.A.S. SA | Partecipante | RO |
| CONSIGLIO NAZIONALE DELLE RICERCHE | Partecipante | IT |
| MAGYAR TUDOMANYOS AKADEMIA SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET | Partecipante | HU |
| KARLSRUHER INSTITUT FUER TECHNOLOGIE | Partecipante | DE |
| UNIVERSITY OF MELBOURNE | Partecipante | AU |
| INSTITOUTO TECHNOLOGIAS YPOLOGISTONKAI EKDOSEON DIOFANTOS | Partecipante | EL |
| EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | Partecipante | CH |
| EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH | Partecipante | CH |
| LATVIJAS UNIVERSITATES MATEMATIKAS UN INFORMATIKAS INSTITUTS | Partecipante | LV |
| UNIVERZITET U BANJOJ LUCI | Partecipante | BA |
| UNIVERSITE CLAUDE BERNARD LYON 1 | Partecipante | FR |
| ENTIDAD PUBLICA EMPRESARIAL RED.ES | Partecipante | ES |
| FEDERAL STATE BUDGETARY ORGANIZATION B.P. KONSTANTINOV PETERSBURG NUCLEAR PHYSICS INSTITUTE | Partecipante | RU |
| STICHTING ACADEMISCH REKENCENTRUM AMSTERDAM (SARA). | Partecipante | NL |
| SWITCH | Partecipante | CH |
| INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGIES | Partecipante | BG |
| ISTITUTO NAZIONALE DI ASTROFISICA | Partecipante | IT |
| SVEUCILISTE U ZAGREBU SVEUCILISNI RACUNSKI CENTAR | Partecipante | HR |
| UNIVERSITE DE NICE SOPHIA ANTIPOLIS | Partecipante | FR |
| INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS | Partecipante | EL |
| STICHTING SURF | Partecipante | NL |
| ACADEMIA SINICA | Partecipante | TW |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Partecipante | TR |
| MACHBA - INTERUNIVERSITY COMPUTATION CENTER | Partecipante | IL |
| UNINETT AS | Partecipante | NO |
| FUNDACION PUBLICA GALLEGA CENTRO TECNOLOGICO DE SUPERCOMPUTACION DE GALICIA | Partecipante | ES |
| UNI RESEARCH AS | Partecipante | NO |
| UNIVERSITAT POLITECNICA DE VALENCIA | Partecipante | ES |
| PANEPISTIMIO IOANNINON | Partecipante | EL |
| UNIVERSITE D'AIX MARSEILLE | Partecipante | FR |
| UNIVERSITAT AUTONOMA DE BARCELONA | Partecipante | ES |
| LUNDS UNIVERSITET | Partecipante | SE |
| INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE IN INFORMATICA - ICI BUCURESTI | Partecipante | RO |
| QUEEN MARY UNIVERSITY OF LONDON | Partecipante | UK |
| CONSORTIUM GARR | Partecipante | IT |
| VEREIN ZUR FOERDERUNG EINES DEUTSCHEN FORSCHUNGSNETZES DFN VEREIN E.V. | Partecipante | DE |
| UNIVERSITETI I TIRANES | Partecipante | AL |
| RESEARCH AND EDUCATIONAL NETWORKING ASSOCIATION OF MOLDOVA | Partecipante | MD |
| UNIVERSITA DEGLI STUDI DI PERUGIA | Partecipante | IT |
| UNIVERSITY OF CYPRUS | Partecipante | CY |
| MAGYAR TUDOMANYOS AKADEMIA WIGNER FIZIKAI KUTATOKOZPONT | Partecipante | HU |
| INTER-UNIVERSITY RESEARCH INSTITUTE CORPORATION, HIGH ENERGY ACCELERATOR RESEARCH ORGANISATION | Partecipante | JP |
| INSTITUT ZA FIZIKU | Partecipante | RS |
| INSTITUT TEORETICHESKOI I EKSPERIME NTALNOI FIZIKI ITEP | Partecipante | RU |
| INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS | Partecipante | EL |
| CESNET ZAJMOVE SDRUZENI PRAVNICKYCH OSOB | Partecipante | CZ |
| ETHNIKO DIKTYO EREVNAS TECHNOLOGIAS AE | Partecipante | EL |
| PANEPISTIMIO PATRON | Partecipante | EL |
| AKADEMSKA RAZISKOVALNA MREZA SLOVENIJE | Partecipante | SI |
| UNIVERSITATEA TEHNICA CLUJ-NAPOCA | Partecipante | RO |
| UNIVERSITY OF MACEDONIA | Partecipante | EL |
| GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER | Partecipante | DE |
Budget Totale
70,337,893.00€
Contributo UE
25,000,000.00€
Condividi questo sito sui social