EUROpean multilevel integrated BIOREFinery design for sustainable biomass processing
Acronimo: EuroBioRef
Data di inizio
2010-03-01
Data di fine
2014-02-28
Capofila/Coordinatore
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (FR)
Abstract
The development and implementation of bio-refinery processes is an absolute necessity and the key to meet the vision towards bio-based economy. The EuroBioRef concept is an integrated, sustainable and diversified bio-refinery involving all biomass value chain stakeholders. The latter will allow large-scale research, testing, optimisation and demonstration of processes in the production of a wide range of products with the dual aim to use all fractions of various biomasses and exploit their potential to produce the highest value possible in an eco-efficient and sustainable way. Moreover, the project attempts to overcome the efforts fragmentation of the whole biomass value chain requiring greater networking, coordination and cooperation among a large variety of actors from biochemical and chemical industry, SMEs, scientific knowledge chain, and European organisations. The new concept will adopt a flexible and a modular process design adapted to large- but also small-scale production units easier to install in various European areas. The overall efficiency of this approach will clearly exceed existing pathways and will consider sustainable options in order to: - Produce and use a high diversity of sustainable biomasses adapted for European regions - Produce high specific energy bio-jet fuels (42 MJ/kg) - Produce multiple products (chemicals, polymers, materials) in a flexible and optimised way that take advantage of the differences in biomass components and intermediates - Improve cost-efficiency by 30% through improved reaction and separation effectiveness, reduced capital investments, improved plant and feedstock flexibility, reduction of production time and logistics - Reduce by 30% the energy - Produce zero waste and rationalise use of raw materials The impact of the project in terms of environment, social and economic benefits is important and could give a serious advantage for European bio-industry.
Programma
FP7-ENERGY
Call
FP7-2009-BIOREFINERY_CP
| Partner | Ruolo | Contributo UE | Referente |
|---|---|---|---|
| Consorzio Interuniversitario Reattività Chimica E Catalisi | Partecipante | 933,621.00€ | Michele Aresta |
| Partner | Ruolo | Paese |
|---|---|---|
| Process Design Center GmbH | Partecipante | DE |
| NYKOMB SYNERGETICS AB | Partecipante | SE |
| UMICORE AG & CO KG | Partecipante | DE |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | Partecipante | EL |
| TECHNISCHE UNIVERSITAT DORTMUND | Partecipante | DE |
| HALDOR TOPSOE AS | Partecipante | DK |
| CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION | Partecipante | EL |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | Partecipante | UK |
| BORREGAARD INDUSTRIES LIMITED | Partecipante | UK |
| STIFTELSEN SINTEF | Partecipante | NO |
| TEKNOLOGISK INSTITUT | Partecipante | DK |
| NOVANCE SAS | Partecipante | FR |
| EUROPEAN BIOMASS INDUSTRY ASSOCIATION | Partecipante | BE |
| MERCK KOMMANDITGESELLSCHAFT AUF AKTIEN | Partecipante | DE |
| BKW BIOKRAFTWERKE FUERSTENWALDE GMBH | Partecipante | DE |
| QUANTIS SARL | Partecipante | CH |
| ARKEMA FRANCE | Partecipante | FR |
| RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | Partecipante | DE |
| ORGACHIM AD | Partecipante | BG |
| METABOLIC EXPLORER SA | Partecipante | FR |
| SOABE Partner SARL - Societe Agricole de Befandriana-Sud et Partners | Partecipante | MG |
| UNIWERSYTET WARMINSKO MAZURSKI W OLSZTYNIE | Partecipante | PL |
| PYCE KEMHKBJC AD | Partecipante | BG |
| UNIVERSIDADE DO PORTO | Partecipante | PT |
| OSRODEK BADAWCZO ROZWOJOWY PRZEMYSLU RAFINERYJNEGO | Partecipante | PL |
| NOVOZYMES A/S | Partecipante | DK |
| PRATT & WHITNEY RZESZOW SPOLKA AKCYJNA | Partecipante | PL |
| Oleon NV | Partecipante | BE |
| BORREGAARD AS | Partecipante | NO |
| PROCESS DESIGN CENTER BV | Partecipante | NL |
| TECHNISCHE UNIVERSITAET HAMBURG-HARBURG | Partecipante | DE |
| AYMING | Partecipante | FR |
Budget Totale
36,648,416.00€
Contributo UE
23,073,794.00€
Condividi questo sito sui social